Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2022 | 23395 | 23182 | 23082 | 514 | 780 | 3034866 | 0 | 0 | 5660 | 253908 | 255008 | 257347 |
Sep 2022 | 11521 | 11327 | 11081 | 322 | 1108 | 6470495 | 0 | 0 | 9666 | 332457 | 339822 | 345635 |
Aug 2022 | 7341 | 6963 | 7196 | 280 | 1167 | 2765471 | 0 | 0 | 7014 | 179924 | 174098 | 183531 |
Jul 2022 | 10722 | 10487 | 10408 | 241 | 1142 | 8656875 | 0 | 0 | 7496 | 322658 | 325100 | 332400 |
Jun 2022 | 7332 | 7202 | 7192 | 145 | 868 | 3091932 | 0 | 0 | 4376 | 215763 | 216087 | 219989 |
May 2022 | 9212 | 9121 | 8951 | 166 | 610 | 4455557 | 0 | 0 | 5173 | 277500 | 282760 | 285597 |
Apr 2022 | 3659 | 3574 | 3548 | 106 | 403 | 5533887 | 0 | 0 | 3180 | 106453 | 107243 | 109777 |
Mar 2022 | 7291 | 7120 | 7034 | 149 | 644 | 10073600 | 0 | 0 | 4631 | 218084 | 220723 | 226050 |
Feb 2022 | 19701 | 19454 | 19278 | 315 | 1501 | 9058571 | 0 | 0 | 8839 | 539806 | 544713 | 551644 |
Jan 2022 | 20535 | 20366 | 20305 | 552 | 5996 | 6772750 | 0 | 0 | 17140 | 629466 | 631365 | 636600 |
Dec 2021 | 22077 | 21800 | 21739 | 239 | 916 | 6032623 | 0 | 0 | 7430 | 673911 | 675818 | 684392 |
Nov 2021 | 22512 | 22309 | 22093 | 245 | 871 | 6469471 | 0 | 0 | 7351 | 662798 | 669291 | 675370 |
Totals | 72416091 | 0 | 0 | 87956 | 4412728 | 4442028 | 4508332 | |||||
Generated by Webalizer Version 2.01 |