Usage Statistics for www.fc-weisstorf.de

Summary Period: January 2022
Generated 21-Oct-2022 09:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 636600
Total Files 631365
Total Pages 629466
Total Visits 17140
Total kB Files 6772750
Total kB In 0
Total kB Out 0
Total Unique Sites 5996
Total Unique URLs 2781
Total Unique Referrers 1918
Total Unique User Agents 513
. Avg Max
Hits per Hour 855 2542
Hits per Day 20535 26853
Files per Day 20366 26719
Pages per Day 20305 26719
Visits per Day 552 1533
kB Files per Day 218476 347598
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 631365
Code 206 - Partial Content 7
Code 301 - Moved Permanently 233
Code 304 - Not Modified 29
Code 403 - Forbidden 94
Code 404 - Not Found 4871
Code 501 - Not Implemented 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17124 2.69% 16976 2.69% 16911 2.69% 292 1.70% 83 1.38% 188787 2.79% 0 0.00% 0 0.00%
2 19598 3.08% 19303 3.06% 19475 3.09% 267 1.56% 62 1.03% 175865 2.60% 0 0.00% 0 0.00%
3 18900 2.97% 18764 2.97% 18707 2.97% 279 1.63% 86 1.43% 186848 2.76% 0 0.00% 0 0.00%
4 17410 2.73% 17312 2.74% 17257 2.74% 184 1.07% 76 1.27% 111632 1.65% 0 0.00% 0 0.00%
5 18180 2.86% 18108 2.87% 18109 2.88% 197 1.15% 74 1.23% 112326 1.66% 0 0.00% 0 0.00%
6 18433 2.90% 18262 2.89% 18307 2.91% 230 1.34% 88 1.47% 299509 4.42% 0 0.00% 0 0.00%
7 20292 3.19% 20084 3.18% 20094 3.19% 183 1.07% 71 1.18% 298056 4.40% 0 0.00% 0 0.00%
8 21240 3.34% 21088 3.34% 19393 3.08% 218 1.27% 72 1.20% 283132 4.18% 0 0.00% 0 0.00%
9 16097 2.53% 15992 2.53% 15945 2.53% 242 1.41% 73 1.22% 234483 3.46% 0 0.00% 0 0.00%
10 14709 2.31% 14613 2.31% 14214 2.26% 222 1.30% 90 1.50% 347598 5.13% 0 0.00% 0 0.00%
11 19897 3.13% 19764 3.13% 19641 3.12% 223 1.30% 81 1.35% 260926 3.85% 0 0.00% 0 0.00%
12 18470 2.90% 18271 2.89% 18275 2.90% 280 1.63% 85 1.42% 222207 3.28% 0 0.00% 0 0.00%
13 15949 2.51% 15801 2.50% 15787 2.51% 211 1.23% 77 1.28% 167685 2.48% 0 0.00% 0 0.00%
14 21367 3.36% 21203 3.36% 21217 3.37% 312 1.82% 100 1.67% 152130 2.25% 0 0.00% 0 0.00%
15 15345 2.41% 15168 2.40% 15215 2.42% 350 2.04% 112 1.87% 267052 3.94% 0 0.00% 0 0.00%
16 24101 3.79% 23874 3.78% 23883 3.79% 347 2.02% 97 1.62% 301038 4.44% 0 0.00% 0 0.00%
17 23405 3.68% 23220 3.68% 23169 3.68% 952 5.55% 644 10.74% 318094 4.70% 0 0.00% 0 0.00%
18 23611 3.71% 23442 3.71% 23415 3.72% 1108 6.46% 852 14.21% 164716 2.43% 0 0.00% 0 0.00%
19 23811 3.74% 23716 3.76% 23695 3.76% 643 3.75% 453 7.56% 181689 2.68% 0 0.00% 0 0.00%
20 25263 3.97% 25091 3.97% 25100 3.99% 274 1.60% 77 1.28% 203501 3.00% 0 0.00% 0 0.00%
21 24352 3.83% 24235 3.84% 24241 3.85% 845 4.93% 610 10.17% 222232 3.28% 0 0.00% 0 0.00%
22 24916 3.91% 24820 3.93% 24821 3.94% 1533 8.94% 1128 18.81% 224769 3.32% 0 0.00% 0 0.00%
23 20189 3.17% 20104 3.18% 20110 3.19% 919 5.36% 672 11.21% 264953 3.91% 0 0.00% 0 0.00%
24 14754 2.32% 14648 2.32% 14619 2.32% 1008 5.88% 758 12.64% 242606 3.58% 0 0.00% 0 0.00%
25 23777 3.73% 23517 3.72% 23538 3.74% 999 5.83% 725 12.09% 248916 3.68% 0 0.00% 0 0.00%
26 26853 4.22% 26719 4.23% 26719 4.24% 814 4.75% 618 10.31% 164286 2.43% 0 0.00% 0 0.00%
27 24851 3.90% 24672 3.91% 24664 3.92% 1004 5.86% 774 12.91% 176690 2.61% 0 0.00% 0 0.00%
28 22205 3.49% 21891 3.47% 22042 3.50% 1036 6.04% 755 12.59% 159233 2.35% 0 0.00% 0 0.00%
29 21230 3.33% 20993 3.33% 21116 3.35% 975 5.69% 713 11.89% 206718 3.05% 0 0.00% 0 0.00%
30 21761 3.42% 21494 3.40% 21540 3.42% 1025 5.98% 701 11.69% 156189 2.31% 0 0.00% 0 0.00%
31 18510 2.91% 18220 2.89% 18247 2.90% 277 1.62% 116 1.93% 228883 3.38% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 828 25672 4.03% 814 25254 4.00% 822 25504 4.05% 7159 221916 3.28% 0 0 0.00% 0 0 0.00%
1 801 24859 3.90% 796 24692 3.91% 795 24651 3.92% 7624 236335 3.49% 0 0 0.00% 0 0 0.00%
2 808 25068 3.94% 803 24909 3.95% 802 24874 3.95% 8412 260782 3.85% 0 0 0.00% 0 0 0.00%
3 827 25665 4.03% 822 25493 4.04% 821 25453 4.04% 9398 291325 4.30% 0 0 0.00% 0 0 0.00%
4 816 25309 3.98% 809 25098 3.98% 810 25117 3.99% 9824 304540 4.50% 0 0 0.00% 0 0 0.00%
5 854 26474 4.16% 846 26231 4.15% 847 26283 4.18% 9511 294834 4.35% 0 0 0.00% 0 0 0.00%
6 858 26600 4.18% 845 26219 4.15% 848 26315 4.18% 9339 289511 4.27% 0 0 0.00% 0 0 0.00%
7 857 26578 4.17% 849 26346 4.17% 850 26380 4.19% 9983 309482 4.57% 0 0 0.00% 0 0 0.00%
8 847 26267 4.13% 841 26091 4.13% 842 26104 4.15% 9520 295110 4.36% 0 0 0.00% 0 0 0.00%
9 891 27626 4.34% 885 27447 4.35% 885 27441 4.36% 9856 305534 4.51% 0 0 0.00% 0 0 0.00%
10 851 26408 4.15% 847 26263 4.16% 846 26235 4.17% 9563 296445 4.38% 0 0 0.00% 0 0 0.00%
11 864 26785 4.21% 858 26605 4.21% 857 26587 4.22% 9478 293810 4.34% 0 0 0.00% 0 0 0.00%
12 832 25804 4.05% 827 25650 4.06% 826 25616 4.07% 9096 281968 4.16% 0 0 0.00% 0 0 0.00%
13 872 27036 4.25% 864 26808 4.25% 841 26080 4.14% 10930 338818 5.00% 0 0 0.00% 0 0 0.00%
14 898 27851 4.37% 891 27646 4.38% 855 26509 4.21% 11320 350905 5.18% 0 0 0.00% 0 0 0.00%
15 945 29318 4.61% 937 29047 4.60% 935 29008 4.61% 9974 309205 4.57% 0 0 0.00% 0 0 0.00%
16 913 28313 4.45% 906 28088 4.45% 903 28021 4.45% 9423 292117 4.31% 0 0 0.00% 0 0 0.00%
17 901 27944 4.39% 894 27743 4.39% 893 27705 4.40% 8781 272211 4.02% 0 0 0.00% 0 0 0.00%
18 863 26756 4.20% 854 26497 4.20% 854 26485 4.21% 9136 283228 4.18% 0 0 0.00% 0 0 0.00%
19 854 26481 4.16% 847 26264 4.16% 846 26252 4.17% 8686 269255 3.98% 0 0 0.00% 0 0 0.00%
20 884 27404 4.30% 876 27177 4.30% 874 27114 4.31% 7933 245922 3.63% 0 0 0.00% 0 0 0.00%
21 817 25333 3.98% 811 25167 3.99% 810 25135 3.99% 8090 250785 3.70% 0 0 0.00% 0 0 0.00%
22 823 25542 4.01% 815 25289 4.01% 816 25299 4.02% 8046 249425 3.68% 0 0 0.00% 0 0 0.00%
23 822 25507 4.01% 817 25341 4.01% 816 25298 4.02% 7396 229285 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 2781 Total URLs
# Hits kB F kB In kB Out URL
1 458479 72.02% 428253 6.32% 0 0.00% 0 0.00% /
2 82994 13.04% 946234 13.97% 0 0.00% 0 0.00% /logs/
3 21138 3.32% 3491795 51.56% 0 0.00% 0 0.00% /logs/usage_201506.html
4 9007 1.41% 3716 0.05% 0 0.00% 0 0.00% /forum_oben.htm
5 7485 1.18% 1066333 15.74% 0 0.00% 0 0.00% /logs/usage_202201.html
6 1006 0.16% 1499 0.02% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
7 946 0.15% 1389 0.02% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
8 907 0.14% 1356 0.02% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php
9 885 0.14% 1313 0.02% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
10 835 0.13% 1236 0.02% 0 0.00% 0 0.00% /gallery_55/phpslideshow.php
11 827 0.13% 1226 0.02% 0 0.00% 0 0.00% /gallery_58/phpslideshow.php
12 801 0.13% 1185 0.02% 0 0.00% 0 0.00% /gallery_41/phpslideshow.php
13 771 0.12% 1151 0.02% 0 0.00% 0 0.00% /gallery_5/phpslideshow.php
14 768 0.12% 1138 0.02% 0 0.00% 0 0.00% /gallery_61/phpslideshow.php
15 735 0.12% 1097 0.02% 0 0.00% 0 0.00% /gallery_52/phpslideshow.php
16 735 0.12% 1086 0.02% 0 0.00% 0 0.00% /gallery_60/phpslideshow.php
17 729 0.11% 1089 0.02% 0 0.00% 0 0.00% /gallery_42/phpslideshow.php
18 723 0.11% 1078 0.02% 0 0.00% 0 0.00% /gallery_45/phpslideshow.php
19 721 0.11% 1068 0.02% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
20 705 0.11% 1042 0.02% 0 0.00% 0 0.00% /gallery_36/phpslideshow.php
21 695 0.11% 1034 0.02% 0 0.00% 0 0.00% /gallery_12/phpslideshow.php
22 674 0.11% 1013 0.01% 0 0.00% 0 0.00% /gallery_39/phpslideshow.php
23 670 0.11% 995 0.01% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
24 667 0.10% 1004 0.01% 0 0.00% 0 0.00% /gallery_49/phpslideshow.php
25 664 0.10% 989 0.01% 0 0.00% 0 0.00% /gallery_51/phpslideshow.php
26 660 0.10% 982 0.01% 0 0.00% 0 0.00% /gallery_24/phpslideshow.php
27 649 0.10% 960 0.01% 0 0.00% 0 0.00% /gallery_8/phpslideshow.php
28 644 0.10% 956 0.01% 0 0.00% 0 0.00% /gallery_64/phpslideshow.php
29 643 0.10% 943 0.01% 0 0.00% 0 0.00% /gallery_14/phpslideshow.php
30 631 0.10% 930 0.01% 0 0.00% 0 0.00% /gallery_4/phpslideshow.php

Top 10 of 2781 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21138 3.32% 3491795 51.56% 0 0.00% 0 0.00% /logs/usage_201506.html
2 7485 1.18% 1066333 15.74% 0 0.00% 0 0.00% /logs/usage_202201.html
3 82994 13.04% 946234 13.97% 0 0.00% 0 0.00% /logs/
4 458479 72.02% 428253 6.32% 0 0.00% 0 0.00% /
5 48 0.01% 106852 1.58% 0 0.00% 0 0.00% /MeppenerTagespost_280605.pdf
6 149 0.02% 23941 0.35% 0 0.00% 0 0.00% /logs/usage_202108.html
7 136 0.02% 22680 0.33% 0 0.00% 0 0.00% /logs/usage_202105.html
8 96 0.02% 15424 0.23% 0 0.00% 0 0.00% /logs/usage_202012.html
9 95 0.01% 15289 0.23% 0 0.00% 0 0.00% /logs/usage_202003.html
10 90 0.01% 14453 0.21% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 458479 72.02% 8490 49.96% /
2 9007 1.41% 4008 23.58% /forum_oben.htm
3 21138 3.32% 1431 8.42% /logs/usage_201506.html
4 136 0.02% 78 0.46% /logs/usage_202105.html
5 885 0.14% 63 0.37% /gallery_37/phpslideshow.php
6 670 0.11% 58 0.34% /gallery_47/phpslideshow.php
7 1006 0.16% 52 0.31% /gallery_56/phpslideshow.php
8 705 0.11% 49 0.29% /gallery_36/phpslideshow.php
9 674 0.11% 49 0.29% /gallery_39/phpslideshow.php
10 835 0.13% 49 0.29% /gallery_55/phpslideshow.php

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 458479 72.02% 8386 49.41% /
2 9007 1.41% 4089 24.09% /forum_oben.htm
3 21138 3.32% 1421 8.37% /logs/usage_201506.html
4 136 0.02% 77 0.45% /logs/usage_202105.html
5 946 0.15% 73 0.43% /gallery_7/phpslideshow.php
6 670 0.11% 57 0.34% /gallery_47/phpslideshow.php
7 723 0.11% 52 0.31% /gallery_45/phpslideshow.php
8 907 0.14% 52 0.31% /gallery_6/phpslideshow.php
9 649 0.10% 50 0.29% /gallery_8/phpslideshow.php
10 835 0.13% 49 0.29% /gallery_55/phpslideshow.php

Top 30 of 5996 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 385888 60.62% 385888 61.12% 0 0.00% 0 0.00% 0 0.00% 1076 6.28% 79.110.133.0
2 82924 13.03% 82924 13.13% 945436 13.96% 0 0.00% 0 0.00% 20 0.12% 62.113.115.0
3 44869 7.05% 44869 7.11% 323806 4.78% 0 0.00% 0 0.00% 3 0.02% 5.188.210.0
4 11185 1.76% 10929 1.73% 60424 0.89% 0 0.00% 0 0.00% 77 0.45% 157.90.181.0
5 9238 1.45% 8813 1.40% 197829 2.92% 0 0.00% 0 0.00% 17 0.10% 85.25.185.0
6 7435 1.17% 7435 1.18% 458849 6.77% 0 0.00% 0 0.00% 8 0.05% 89.179.107.0
7 7288 1.14% 7288 1.15% 49116 0.73% 0 0.00% 0 0.00% 2 0.01% 2.92.198.0
8 5960 0.94% 5725 0.91% 54445 0.80% 0 0.00% 0 0.00% 18 0.11% 114.119.149.0
9 4006 0.63% 3978 0.63% 31809 0.47% 0 0.00% 0 0.00% 222 1.30% 54.36.148.0
10 3208 0.50% 2322 0.37% 36090 0.53% 0 0.00% 0 0.00% 479 2.79% 185.191.171.0
11 3195 0.50% 2686 0.43% 35012 0.52% 0 0.00% 0 0.00% 49 0.29% 62.138.3.0
12 3144 0.49% 3135 0.50% 24396 0.36% 0 0.00% 0 0.00% 1 0.01% 46.4.100.0
13 3021 0.47% 2360 0.37% 9158 0.14% 0 0.00% 0 0.00% 401 2.34% 216.244.66.0
14 2732 0.43% 2732 0.43% 287249 4.24% 0 0.00% 0 0.00% 2 0.01% 51.91.193.0
15 2731 0.43% 2554 0.40% 326966 4.83% 0 0.00% 0 0.00% 10 0.06% 185.57.29.0
16 2044 0.32% 2044 0.32% 24779 0.37% 0 0.00% 0 0.00% 8 0.05% 31.171.152.0
17 1974 0.31% 1934 0.31% 13459 0.20% 0 0.00% 0 0.00% 135 0.79% 51.222.253.0
18 1961 0.31% 1951 0.31% 8554 0.13% 0 0.00% 0 0.00% 20 0.12% 178.159.37.0
19 1865 0.29% 1862 0.29% 113250 1.67% 0 0.00% 0 0.00% 1 0.01% 92.204.40.0
20 1746 0.27% 1746 0.28% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 185.206.224.0
21 1659 0.26% 1645 0.26% 12230 0.18% 0 0.00% 0 0.00% 429 2.50% 54.36.149.0
22 1414 0.22% 1414 0.22% 23622 0.35% 0 0.00% 0 0.00% 12 0.07% 84.17.59.0
23 1334 0.21% 1302 0.21% 17418 0.26% 0 0.00% 0 0.00% 25 0.15% 173.231.60.0
24 999 0.16% 950 0.15% 5822 0.09% 0 0.00% 0 0.00% 510 2.98% 114.119.135.0
25 895 0.14% 895 0.14% 39646 0.59% 0 0.00% 0 0.00% 19 0.11% 185.221.132.0
26 837 0.13% 837 0.13% 28578 0.42% 0 0.00% 0 0.00% 19 0.11% 37.156.216.0
27 825 0.13% 825 0.13% 5560 0.08% 0 0.00% 0 0.00% 1 0.01% 77.83.1.0
28 736 0.12% 736 0.12% 121580 1.80% 0 0.00% 0 0.00% 52 0.30% 216.131.114.0
29 592 0.09% 592 0.09% 97793 1.44% 0 0.00% 0 0.00% 38 0.22% 216.131.110.0
30 502 0.08% 492 0.08% 1245 0.02% 0 0.00% 0 0.00% 5 0.03% 185.119.81.0

Top 10 of 5996 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82924 13.03% 82924 13.13% 945436 13.96% 0 0.00% 0 0.00% 20 0.12% 62.113.115.0
2 7435 1.17% 7435 1.18% 458849 6.77% 0 0.00% 0 0.00% 8 0.05% 89.179.107.0
3 2731 0.43% 2554 0.40% 326966 4.83% 0 0.00% 0 0.00% 10 0.06% 185.57.29.0
4 44869 7.05% 44869 7.11% 323806 4.78% 0 0.00% 0 0.00% 3 0.02% 5.188.210.0
5 2732 0.43% 2732 0.43% 287249 4.24% 0 0.00% 0 0.00% 2 0.01% 51.91.193.0
6 9238 1.45% 8813 1.40% 197829 2.92% 0 0.00% 0 0.00% 17 0.10% 85.25.185.0
7 736 0.12% 736 0.12% 121580 1.80% 0 0.00% 0 0.00% 52 0.30% 216.131.114.0
8 1865 0.29% 1862 0.29% 113250 1.67% 0 0.00% 0 0.00% 1 0.01% 92.204.40.0
9 592 0.09% 592 0.09% 97793 1.44% 0 0.00% 0 0.00% 38 0.22% 216.131.110.0
10 484 0.08% 484 0.08% 79952 1.18% 0 0.00% 0 0.00% 23 0.13% 80.246.28.0

Top 30 of 1918 Total Referrers
# Hits Referrer
1 55656 8.74% - (Direct Request)
2 20446 3.21% gurman.co.ua
3 20263 3.18% vitannya.com
4 20021 3.14% happyday.org.ua
5 19844 3.12% 5dom.com.ua
6 19615 3.08% vitannyachko.com.ua
7 19364 3.04% svyato365.net.ua
8 19149 3.01% pobazhannya.net.ua
9 19012 2.99% moi-vitannya.com.ua
10 19005 2.99% pryvitop.net.ua
11 18915 2.97% chic.in.ua
12 18695 2.94% vitannya365.net.ua
13 18674 2.93% superwords.co.ua
14 18661 2.93% bigpic.net.ua
15 18632 2.93% pryvitok.net.ua
16 18624 2.93% iwish.co.ua
17 18504 2.91% handwork.com.ua
18 18299 2.87% nashahata.com.ua
19 18000 2.83% homepic.com.ua
20 17931 2.82% thefood.com.ua
21 17809 2.80% numerologiya.com.ua
22 9974 1.57% http://adamscountyhorse.com/
23 8866 1.39% https://lubstom.ru/
24 8723 1.37% https://www.soska.site/
25 8315 1.31% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
26 6225 0.98% https://stjosephhealthyactiveliving.com/
27 6213 0.98% https://domzastarekatarina.com/
28 6099 0.96% https://kuglaskisavezsrbije.com/
29 5658 0.89% http://za-potenciju.site/
30 5519 0.87% http://mathangikrishnamurthy.com/

Top 15 of 513 Total User Agents
# Hits User Agent
1 386657 60.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14060 2.21% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 11409 1.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 10269 1.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 8315 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 7639 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 7064 1.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 5228 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 5151 0.81% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
10 5131 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 5121 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
12 5115 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 5115 0.80% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
14 3208 0.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 3144 0.49% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Location for January 2022

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 386427 60.70% 386426 61.20% 498 0.01% 0 0.00% 0 0.00% Ukraine
2 92409 14.52% 92248 14.61% 1608453 23.75% 0 0.00% 0 0.00% Russian Federation
3 83795 13.16% 82408 13.05% 2298443 33.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 32152 5.05% 30149 4.78% 1156040 17.07% 0 0.00% 0 0.00% United States
5 16042 2.52% 14989 2.37% 410586 6.06% 0 0.00% 0 0.00% Germany
6 7972 1.25% 7629 1.21% 64415 0.95% 0 0.00% 0 0.00% China
7 6690 1.05% 6638 1.05% 583915 8.62% 0 0.00% 0 0.00% Great Britain (UK)
8 1805 0.28% 1804 0.29% 81950 1.21% 0 0.00% 0 0.00% Italy
9 877 0.14% 877 0.14% 7184 0.11% 0 0.00% 0 0.00% Greece
10 761 0.12% 757 0.12% 111063 1.64% 0 0.00% 0 0.00% Romania
11 630 0.10% 565 0.09% 27240 0.40% 0 0.00% 0 0.00% France
12 553 0.09% 500 0.08% 6842 0.10% 0 0.00% 0 0.00% Canada
13 467 0.07% 466 0.07% 1945 0.03% 0 0.00% 0 0.00% Viet Nam
14 429 0.07% 429 0.07% 63496 0.94% 0 0.00% 0 0.00% Poland
15 429 0.07% 429 0.07% 28 0.00% 0 0.00% 0 0.00% Slovak Republic
16 371 0.06% 367 0.06% 35983 0.53% 0 0.00% 0 0.00% Thailand
17 332 0.05% 332 0.05% 53252 0.79% 0 0.00% 0 0.00% Portugal
18 314 0.05% 294 0.05% 47144 0.70% 0 0.00% 0 0.00% Ireland
19 253 0.04% 252 0.04% 40227 0.59% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 228 0.04% 226 0.04% 31896 0.47% 0 0.00% 0 0.00% Netherlands
21 218 0.03% 206 0.03% 20073 0.30% 0 0.00% 0 0.00% Sweden
22 215 0.03% 215 0.03% 1000 0.01% 0 0.00% 0 0.00% Brazil
23 204 0.03% 204 0.03% 888 0.01% 0 0.00% 0 0.00% Laos
24 194 0.03% 194 0.03% 751 0.01% 0 0.00% 0 0.00% India
25 183 0.03% 183 0.03% 6274 0.09% 0 0.00% 0 0.00% Czech Republic
26 151 0.02% 151 0.02% 777 0.01% 0 0.00% 0 0.00% Indonesia
27 136 0.02% 136 0.02% 3635 0.05% 0 0.00% 0 0.00% Korea (South)
28 130 0.02% 130 0.02% 21475 0.32% 0 0.00% 0 0.00% Iceland
29 126 0.02% 126 0.02% 501 0.01% 0 0.00% 0 0.00% Japan
30 120 0.02% 120 0.02% 707 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01