Usage Statistics for www.fc-weisstorf.de

Summary Period: April 2022
Generated 19-Oct-2022 18:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 109777
Total Files 107243
Total Pages 106453
Total Visits 3180
Total kB Files 5533887
Total kB In 0
Total kB Out 0
Total Unique Sites 403
Total Unique URLs 1750
Total Unique Referrers 2373
Total Unique User Agents 314
. Avg Max
Hits per Hour 152 1187
Hits per Day 3659 11131
Files per Day 3574 10644
Pages per Day 3548 10737
Visits per Day 106 317
kB Files per Day 184463 455947
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 107243
Code 206 - Partial Content 1
Code 301 - Moved Permanently 124
Code 304 - Not Modified 147
Code 403 - Forbidden 37
Code 404 - Not Found 2225

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6193 5.64% 6076 5.67% 5686 5.34% 171 5.38% 71 17.62% 272686 4.93% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 20 0.02% 20 0.02% 20 0.02% 6 0.19% 6 1.49% 967 0.02% 0 0.00% 0 0.00%
9 8964 8.17% 8776 8.18% 8808 8.27% 277 8.71% 73 18.11% 429490 7.76% 0 0.00% 0 0.00%
10 11131 10.14% 10644 9.93% 10737 10.09% 317 9.97% 67 16.63% 429013 7.75% 0 0.00% 0 0.00%
11 8688 7.91% 8584 8.00% 8571 8.05% 259 8.14% 68 16.87% 390537 7.06% 0 0.00% 0 0.00%
12 9578 8.72% 9371 8.74% 9317 8.75% 248 7.80% 72 17.87% 453401 8.19% 0 0.00% 0 0.00%
13 9543 8.69% 9401 8.77% 9344 8.78% 216 6.79% 54 13.40% 437980 7.91% 0 0.00% 0 0.00%
14 10122 9.22% 9933 9.26% 9859 9.26% 242 7.61% 71 17.62% 432353 7.81% 0 0.00% 0 0.00%
15 9453 8.61% 9339 8.71% 9330 8.76% 235 7.39% 59 14.64% 425184 7.68% 0 0.00% 0 0.00%
16 10353 9.43% 10153 9.47% 10218 9.60% 209 6.57% 53 13.15% 432908 7.82% 0 0.00% 0 0.00%
17 8841 8.05% 8736 8.15% 8742 8.21% 239 7.52% 53 13.15% 422742 7.64% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1304 1.19% 1199 1.12% 1253 1.18% 76 2.39% 35 8.68% 122969 2.22% 0 0.00% 0 0.00%
27 3087 2.81% 2932 2.73% 2843 2.67% 204 6.42% 74 18.36% 206854 3.74% 0 0.00% 0 0.00%
28 5352 4.88% 5205 4.85% 5144 4.83% 229 7.20% 70 17.37% 455947 8.24% 0 0.00% 0 0.00%
29 2694 2.45% 2543 2.37% 2497 2.35% 182 5.72% 56 13.90% 199030 3.60% 0 0.00% 0 0.00%
30 4454 4.06% 4331 4.04% 4084 3.84% 181 5.69% 57 14.14% 421826 7.62% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4469 4.07% 145 4371 4.08% 145 4375 4.11% 7357 220705 3.99% 0 0 0.00% 0 0 0.00%
1 150 4507 4.11% 147 4425 4.13% 147 4416 4.15% 7308 219232 3.96% 0 0 0.00% 0 0 0.00%
2 184 5544 5.05% 179 5398 5.03% 179 5376 5.05% 8249 247482 4.47% 0 0 0.00% 0 0 0.00%
3 179 5379 4.90% 169 5084 4.74% 168 5052 4.75% 7743 232304 4.20% 0 0 0.00% 0 0 0.00%
4 171 5132 4.67% 166 4984 4.65% 168 5041 4.74% 7394 221812 4.01% 0 0 0.00% 0 0 0.00%
5 152 4572 4.16% 150 4508 4.20% 149 4491 4.22% 7662 229861 4.15% 0 0 0.00% 0 0 0.00%
6 158 4755 4.33% 155 4676 4.36% 155 4657 4.37% 7727 231798 4.19% 0 0 0.00% 0 0 0.00%
7 133 4005 3.65% 131 3933 3.67% 131 3942 3.70% 6716 201489 3.64% 0 0 0.00% 0 0 0.00%
8 146 4396 4.00% 143 4295 4.00% 128 3863 3.63% 7886 236591 4.28% 0 0 0.00% 0 0 0.00%
9 142 4286 3.90% 136 4099 3.82% 134 4023 3.78% 7465 223952 4.05% 0 0 0.00% 0 0 0.00%
10 140 4208 3.83% 137 4133 3.85% 136 4092 3.84% 7388 221632 4.01% 0 0 0.00% 0 0 0.00%
11 140 4215 3.84% 137 4112 3.83% 136 4086 3.84% 7162 214862 3.88% 0 0 0.00% 0 0 0.00%
12 161 4833 4.40% 155 4667 4.35% 156 4681 4.40% 7508 225248 4.07% 0 0 0.00% 0 0 0.00%
13 145 4371 3.98% 143 4302 4.01% 143 4293 4.03% 7333 220002 3.98% 0 0 0.00% 0 0 0.00%
14 150 4521 4.12% 146 4408 4.11% 147 4421 4.15% 7479 224359 4.05% 0 0 0.00% 0 0 0.00%
15 158 4763 4.34% 156 4688 4.37% 155 4660 4.38% 8034 241026 4.36% 0 0 0.00% 0 0 0.00%
16 145 4354 3.97% 143 4295 4.00% 142 4281 4.02% 7576 227273 4.11% 0 0 0.00% 0 0 0.00%
17 147 4418 4.02% 144 4320 4.03% 143 4299 4.04% 7669 230075 4.16% 0 0 0.00% 0 0 0.00%
18 156 4687 4.27% 152 4582 4.27% 151 4554 4.28% 8500 255007 4.61% 0 0 0.00% 0 0 0.00%
19 151 4533 4.13% 148 4452 4.15% 146 4397 4.13% 7988 239631 4.33% 0 0 0.00% 0 0 0.00%
20 147 4419 4.03% 144 4347 4.05% 143 4296 4.04% 8284 248516 4.49% 0 0 0.00% 0 0 0.00%
21 143 4293 3.91% 140 4221 3.94% 140 4214 3.96% 7881 236440 4.27% 0 0 0.00% 0 0 0.00%
22 156 4692 4.27% 154 4624 4.31% 153 4615 4.34% 8366 250975 4.54% 0 0 0.00% 0 0 0.00%
23 147 4425 4.03% 143 4319 4.03% 144 4328 4.07% 7787 233615 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 1750 Total URLs
# Hits kB F kB In kB Out URL
1 29212 26.61% 333070 6.02% 0 0.00% 0 0.00% /logs/
2 21622 19.70% 8931 0.16% 0 0.00% 0 0.00% /forum_oben.htm
3 19448 17.72% 2568562 46.42% 0 0.00% 0 0.00% /logs/usage_202204.html
4 7834 7.14% 1294117 23.39% 0 0.00% 0 0.00% /logs/usage_201506.html
5 5557 5.06% 892528 16.13% 0 0.00% 0 0.00% /logs/usage_201905.html
6 461 0.42% 679 0.01% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
7 455 0.41% 680 0.01% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
8 432 0.39% 644 0.01% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
9 356 0.32% 530 0.01% 0 0.00% 0 0.00% /gallery_55/phpslideshow.php
10 352 0.32% 524 0.01% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
11 345 0.31% 2130 0.04% 0 0.00% 0 0.00% /
12 337 0.31% 506 0.01% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php
13 329 0.30% 489 0.01% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
14 329 0.30% 498 0.01% 0 0.00% 0 0.00% /gallery_52/phpslideshow.php
15 329 0.30% 493 0.01% 0 0.00% 0 0.00% /gallery_54/phpslideshow.php
16 323 0.29% 486 0.01% 0 0.00% 0 0.00% /gallery_49/phpslideshow.php
17 320 0.29% 479 0.01% 0 0.00% 0 0.00% /gallery_40/phpslideshow.php
18 315 0.29% 472 0.01% 0 0.00% 0 0.00% /gallery_45/phpslideshow.php
19 312 0.28% 462 0.01% 0 0.00% 0 0.00% /gallery_34/phpslideshow.php
20 310 0.28% 457 0.01% 0 0.00% 0 0.00% /gallery_4/phpslideshow.php
21 309 0.28% 458 0.01% 0 0.00% 0 0.00% /gallery_36/phpslideshow.php
22 301 0.27% 454 0.01% 0 0.00% 0 0.00% /gallery_62/phpslideshow.php
23 299 0.27% 446 0.01% 0 0.00% 0 0.00% /gallery_48/phpslideshow.php
24 299 0.27% 444 0.01% 0 0.00% 0 0.00% /gallery_64/phpslideshow.php
25 294 0.27% 446 0.01% 0 0.00% 0 0.00% /gallery_39/phpslideshow.php
26 293 0.27% 439 0.01% 0 0.00% 0 0.00% /gallery_61/phpslideshow.php
27 291 0.27% 434 0.01% 0 0.00% 0 0.00% /gallery_13/phpslideshow.php
28 291 0.27% 433 0.01% 0 0.00% 0 0.00% /gallery_60/phpslideshow.php
29 289 0.26% 427 0.01% 0 0.00% 0 0.00% /gallery_41/phpslideshow.php
30 288 0.26% 431 0.01% 0 0.00% 0 0.00% /gallery_53/phpslideshow.php

Top 10 of 1750 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19448 17.72% 2568562 46.42% 0 0.00% 0 0.00% /logs/usage_202204.html
2 7834 7.14% 1294117 23.39% 0 0.00% 0 0.00% /logs/usage_201506.html
3 5557 5.06% 892528 16.13% 0 0.00% 0 0.00% /logs/usage_201905.html
4 29212 26.61% 333070 6.02% 0 0.00% 0 0.00% /logs/
5 16 0.01% 35617 0.64% 0 0.00% 0 0.00% /MeppenerTagespost_280605.pdf
6 136 0.12% 22597 0.41% 0 0.00% 0 0.00% /logs/usage_202203.html
7 56 0.05% 9001 0.16% 0 0.00% 0 0.00% /logs/usage_202010.html
8 21622 19.70% 8931 0.16% 0 0.00% 0 0.00% /forum_oben.htm
9 46 0.04% 7671 0.14% 0 0.00% 0 0.00% /logs/usage_202105.html
10 43 0.04% 6905 0.12% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 7834 7.14% 616 20.19% /logs/usage_201506.html
2 29212 26.61% 325 10.65% /logs/
3 21622 19.70% 244 8.00% /forum_oben.htm
4 345 0.31% 238 7.80% /
5 19448 17.72% 229 7.51% /logs/usage_202204.html
6 136 0.12% 51 1.67% /logs/usage_202203.html
7 5557 5.06% 29 0.95% /logs/usage_201905.html
8 432 0.39% 26 0.85% /gallery_37/phpslideshow.php
9 315 0.29% 24 0.79% /gallery_45/phpslideshow.php
10 301 0.27% 24 0.79% /gallery_62/phpslideshow.php

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 7834 7.14% 609 20.02% /logs/usage_201506.html
2 21622 19.70% 474 15.58% /forum_oben.htm
3 29212 26.61% 325 10.68% /logs/
4 345 0.31% 196 6.44% /
5 19448 17.72% 96 3.16% /logs/usage_202204.html
6 461 0.42% 32 1.05% /gallery_7/phpslideshow.php
7 227 0.21% 24 0.79% /gallery_10/phpslideshow.php
8 266 0.24% 23 0.76% /gallery_24/phpslideshow.php
9 315 0.29% 23 0.76% /gallery_45/phpslideshow.php
10 301 0.27% 23 0.76% /gallery_62/phpslideshow.php

Top 30 of 403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38400 34.98% 38400 35.81% 2545021 45.99% 0 0.00% 0 0.00% 300 9.43% 185.206.214.0
2 26600 24.23% 26600 24.80% 303287 5.48% 0 0.00% 0 0.00% 36 1.13% 62.113.115.0
3 7343 6.69% 7343 6.85% 888466 16.06% 0 0.00% 0 0.00% 25 0.79% 46.161.11.0
4 5430 4.95% 5217 4.86% 130921 2.37% 0 0.00% 0 0.00% 12 0.38% 85.25.185.0
5 3120 2.84% 2919 2.72% 31639 0.57% 0 0.00% 0 0.00% 13 0.41% 114.119.148.0
6 2308 2.10% 2277 2.12% 16777 0.30% 0 0.00% 0 0.00% 63 1.98% 157.90.181.0
7 1664 1.52% 1645 1.53% 9958 0.18% 0 0.00% 0 0.00% 64 2.01% 51.222.253.0
8 1564 1.42% 1361 1.27% 25971 0.47% 0 0.00% 0 0.00% 2 0.06% 154.54.249.0
9 1479 1.35% 1364 1.27% 23519 0.43% 0 0.00% 0 0.00% 39 1.23% 62.138.3.0
10 1458 1.33% 1182 1.10% 32942 0.60% 0 0.00% 0 0.00% 11 0.35% 136.243.212.0
11 1388 1.26% 989 0.92% 16400 0.30% 0 0.00% 0 0.00% 229 7.20% 185.191.171.0
12 1384 1.26% 1369 1.28% 9030 0.16% 0 0.00% 0 0.00% 82 2.58% 54.36.148.0
13 1012 0.92% 795 0.74% 2918 0.05% 0 0.00% 0 0.00% 142 4.47% 216.244.66.0
14 757 0.69% 757 0.71% 8631 0.16% 0 0.00% 0 0.00% 11 0.35% 5.252.195.0
15 605 0.55% 605 0.56% 6899 0.12% 0 0.00% 0 0.00% 8 0.25% 45.74.54.0
16 576 0.52% 572 0.53% 4966 0.09% 0 0.00% 0 0.00% 158 4.97% 54.36.149.0
17 561 0.51% 561 0.52% 92673 1.67% 0 0.00% 0 0.00% 10 0.31% 216.131.114.0
18 420 0.38% 397 0.37% 1758 0.03% 0 0.00% 0 0.00% 227 7.14% 114.119.133.0
19 405 0.37% 405 0.38% 4618 0.08% 0 0.00% 0 0.00% 1 0.03% 5.252.194.0
20 367 0.33% 367 0.34% 4185 0.08% 0 0.00% 0 0.00% 123 3.87% 37.9.57.0
21 302 0.28% 300 0.28% 442 0.01% 0 0.00% 0 0.00% 1 0.03% 173.249.63.0
22 296 0.27% 267 0.25% 15402 0.28% 0 0.00% 0 0.00% 11 0.35% 62.138.2.0
23 290 0.26% 288 0.27% 589 0.01% 0 0.00% 0 0.00% 1 0.03% 65.108.110.0
24 288 0.26% 284 0.26% 420 0.01% 0 0.00% 0 0.00% 3 0.09% 95.217.109.0
25 277 0.25% 245 0.23% 14119 0.26% 0 0.00% 0 0.00% 12 0.38% 85.25.177.0
26 273 0.25% 273 0.25% 3112 0.06% 0 0.00% 0 0.00% 91 2.86% 5.253.114.0
27 238 0.22% 238 0.22% 39316 0.71% 0 0.00% 0 0.00% 23 0.72% 216.131.109.0
28 228 0.21% 228 0.21% 37664 0.68% 0 0.00% 0 0.00% 17 0.53% 143.255.58.0
29 214 0.19% 214 0.20% 35351 0.64% 0 0.00% 0 0.00% 13 0.41% 82.145.56.0
30 208 0.19% 208 0.19% 34360 0.62% 0 0.00% 0 0.00% 18 0.57% 176.67.87.0

Top 10 of 403 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38400 34.98% 38400 35.81% 2545021 45.99% 0 0.00% 0 0.00% 300 9.43% 185.206.214.0
2 7343 6.69% 7343 6.85% 888466 16.06% 0 0.00% 0 0.00% 25 0.79% 46.161.11.0
3 26600 24.23% 26600 24.80% 303287 5.48% 0 0.00% 0 0.00% 36 1.13% 62.113.115.0
4 5430 4.95% 5217 4.86% 130921 2.37% 0 0.00% 0 0.00% 12 0.38% 85.25.185.0
5 561 0.51% 561 0.52% 92673 1.67% 0 0.00% 0 0.00% 10 0.31% 216.131.114.0
6 238 0.22% 238 0.22% 39316 0.71% 0 0.00% 0 0.00% 23 0.72% 216.131.109.0
7 228 0.21% 228 0.21% 37664 0.68% 0 0.00% 0 0.00% 17 0.53% 143.255.58.0
8 214 0.19% 214 0.20% 35351 0.64% 0 0.00% 0 0.00% 13 0.41% 82.145.56.0
9 208 0.19% 208 0.19% 34360 0.62% 0 0.00% 0 0.00% 18 0.57% 176.67.87.0
10 208 0.19% 208 0.19% 34360 0.62% 0 0.00% 0 0.00% 13 0.41% 185.147.213.0

Top 30 of 2373 Total Referrers
# Hits Referrer
1 26200 23.87% - (Direct Request)
2 6400 5.83% https://foxprint24.ru/
3 6400 5.83% https://futbolki-na-zakaz.ru/
4 6400 5.83% https://hooli-print.ru/
5 6400 5.83% https://print-or.ru/
6 6400 5.83% https://printandbuy.ru/
7 6400 5.83% https://superprints.ru/
8 4835 4.40% https://meesha-paris-delhi.com
9 4830 4.40% https://hb1057.com
10 4796 4.37% https://pattayacityproperty.com/
11 3251 2.96% https://sultandivanimuzesi.com/
12 3145 2.86% https://wisieforrelationships.com/
13 3122 2.84% https://k-reklama.net/
14 3082 2.81% https://canadian-drugstorerx.com
15 2700 2.46% https://erectiledysfunctionpills-365.com
16 1327 1.21% https://saddiechoua.com
17 1294 1.18% https://prosop.org
18 1126 1.03% http://cialisfreetrial.site
19 787 0.72% https://mistymag.ru/
20 757 0.69% https://babushky.me
21 438 0.40% https://napkini.info/
22 405 0.37% https://devahy.org
23 359 0.33% https://pharmacyonline.fun
24 217 0.20% https://www.kinopoisk.ru/series/1108755/
25 214 0.19% https://www.kinopoisk.ru/series/1108755
26 167 0.15% https://lovedoctorblog.com/3fun-dating-app-review/
27 149 0.14% http://fc-weisstorf.de/
28 101 0.09% http://www.fc-weisstorf.de/
29 88 0.08% https://kudx.com
30 86 0.08% https://kudx.com/

Top 15 of 314 Total User Agents
# Hits User Agent
1 6579 5.99% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 3628 3.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3624 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3090 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2953 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2945 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2417 2.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 1567 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1564 1.42% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 1558 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1554 1.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1544 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1541 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1532 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1531 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for April 2022

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 53657 48.88% 53141 49.55% 4110074 74.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 27212 24.79% 27145 25.31% 356118 6.44% 0 0.00% 0 0.00% Russian Federation
3 11799 10.75% 11002 10.26% 564625 10.20% 0 0.00% 0 0.00% United States
4 9584 8.73% 8878 8.28% 239427 4.33% 0 0.00% 0 0.00% Germany
5 3707 3.38% 3430 3.20% 33854 0.61% 0 0.00% 0 0.00% China
6 2429 2.21% 2338 2.18% 122067 2.21% 0 0.00% 0 0.00% Great Britain (UK)
7 431 0.39% 425 0.40% 7785 0.14% 0 0.00% 0 0.00% Ukraine
8 169 0.15% 169 0.16% 27918 0.50% 0 0.00% 0 0.00% Portugal
9 151 0.14% 150 0.14% 7870 0.14% 0 0.00% 0 0.00% Greece
10 139 0.13% 139 0.13% 8107 0.15% 0 0.00% 0 0.00% Lebanon
11 107 0.10% 107 0.10% 17676 0.32% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 101 0.09% 101 0.09% 16684 0.30% 0 0.00% 0 0.00% Romania
13 63 0.06% 63 0.06% 718 0.01% 0 0.00% 0 0.00% Japan
14 48 0.04% 9 0.01% 68 0.00% 0 0.00% 0 0.00% Iran
15 42 0.04% 42 0.04% 6858 0.12% 0 0.00% 0 0.00% Australia
16 42 0.04% 42 0.04% 6938 0.13% 0 0.00% 0 0.00% Ireland
17 34 0.03% 34 0.03% 5617 0.10% 0 0.00% 0 0.00% Poland
18 20 0.02% 17 0.02% 435 0.01% 0 0.00% 0 0.00% Canada
19 17 0.02% 1 0.00% 10 0.00% 0 0.00% 0 0.00% France
20 9 0.01% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Sweden
21 6 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Netherlands
22 4 0.00% 4 0.00% 667 0.01% 0 0.00% 0 0.00% Italy
23 2 0.00% 2 0.00% 334 0.01% 0 0.00% 0 0.00% Switzerland
24 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Saudi Arabia
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
26 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01