Usage Statistics for www.fc-weisstorf.de

Summary Period: October 2021
Generated 21-Oct-2022 09:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 724956
Total Files 720696
Total Pages 717097
Total Visits 9760
Total kB Files 6007748
Total kB In 0
Total kB Out 0
Total Unique Sites 1126
Total Unique URLs 2561
Total Unique Referrers 2601
Total Unique User Agents 711
. Avg Max
Hits per Hour 974 2307
Hits per Day 23385 30436
Files per Day 23248 30322
Pages per Day 23132 30296
Visits per Day 314 914
kB Files per Day 193798 446819
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 720696
Code 206 - Partial Content 46
Code 301 - Moved Permanently 135
Code 304 - Not Modified 22
Code 403 - Forbidden 52
Code 404 - Not Found 4005

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24130 3.33% 23956 3.32% 23652 3.30% 333 3.41% 123 10.92% 240047 4.00% 0 0.00% 0 0.00%
2 21230 2.93% 21054 2.92% 20714 2.89% 333 3.41% 117 10.39% 298458 4.97% 0 0.00% 0 0.00%
3 29384 4.05% 29197 4.05% 28806 4.02% 914 9.36% 347 30.82% 257924 4.29% 0 0.00% 0 0.00%
4 27568 3.80% 27506 3.82% 27211 3.79% 362 3.71% 106 9.41% 226965 3.78% 0 0.00% 0 0.00%
5 51 0.01% 50 0.01% 49 0.01% 7 0.07% 8 0.71% 207 0.00% 0 0.00% 0 0.00%
6 19638 2.71% 19482 2.70% 19158 2.67% 306 3.14% 108 9.59% 231581 3.85% 0 0.00% 0 0.00%
7 20485 2.83% 20279 2.81% 20198 2.82% 380 3.89% 107 9.50% 182773 3.04% 0 0.00% 0 0.00%
8 17179 2.37% 17081 2.37% 17071 2.38% 300 3.07% 97 8.61% 146043 2.43% 0 0.00% 0 0.00%
9 21708 2.99% 21568 2.99% 21560 3.01% 379 3.88% 110 9.77% 213702 3.56% 0 0.00% 0 0.00%
10 22761 3.14% 22602 3.14% 22584 3.15% 391 4.01% 105 9.33% 134110 2.23% 0 0.00% 0 0.00%
11 22277 3.07% 22175 3.08% 22171 3.09% 389 3.99% 104 9.24% 149844 2.49% 0 0.00% 0 0.00%
12 22895 3.16% 22703 3.15% 22600 3.15% 348 3.57% 116 10.30% 139931 2.33% 0 0.00% 0 0.00%
13 25046 3.45% 24910 3.46% 24810 3.46% 361 3.70% 125 11.10% 136619 2.27% 0 0.00% 0 0.00%
14 27442 3.79% 27265 3.78% 26104 3.64% 367 3.76% 106 9.41% 253259 4.22% 0 0.00% 0 0.00%
15 25264 3.48% 25115 3.48% 24883 3.47% 270 2.77% 94 8.35% 133260 2.22% 0 0.00% 0 0.00%
16 23428 3.23% 23276 3.23% 23240 3.24% 273 2.80% 108 9.59% 133794 2.23% 0 0.00% 0 0.00%
17 20978 2.89% 20888 2.90% 20881 2.91% 310 3.18% 103 9.15% 207979 3.46% 0 0.00% 0 0.00%
18 22246 3.07% 22181 3.08% 22174 3.09% 310 3.18% 95 8.44% 214409 3.57% 0 0.00% 0 0.00%
19 25687 3.54% 25491 3.54% 25496 3.56% 324 3.32% 109 9.68% 134585 2.24% 0 0.00% 0 0.00%
20 25985 3.58% 25613 3.55% 25697 3.58% 287 2.94% 89 7.90% 131501 2.19% 0 0.00% 0 0.00%
21 26613 3.67% 26475 3.67% 26452 3.69% 327 3.35% 99 8.79% 127088 2.12% 0 0.00% 0 0.00%
22 22690 3.13% 22568 3.13% 22544 3.14% 325 3.33% 94 8.35% 223026 3.71% 0 0.00% 0 0.00%
23 25913 3.57% 25796 3.58% 25743 3.59% 328 3.36% 89 7.90% 178673 2.97% 0 0.00% 0 0.00%
24 28730 3.96% 28547 3.96% 28604 3.99% 337 3.45% 124 11.01% 273432 4.55% 0 0.00% 0 0.00%
25 29113 4.02% 29034 4.03% 28972 4.04% 261 2.67% 82 7.28% 446819 7.44% 0 0.00% 0 0.00%
26 30436 4.20% 30322 4.21% 30296 4.22% 286 2.93% 76 6.75% 360692 6.00% 0 0.00% 0 0.00%
27 17743 2.45% 17661 2.45% 17524 2.44% 252 2.58% 92 8.17% 237047 3.95% 0 0.00% 0 0.00%
28 14882 2.05% 14758 2.05% 14715 2.05% 231 2.37% 67 5.95% 174844 2.91% 0 0.00% 0 0.00%
29 27198 3.75% 27081 3.76% 27137 3.78% 249 2.55% 74 6.57% 149194 2.48% 0 0.00% 0 0.00%
30 26966 3.72% 26887 3.73% 26889 3.75% 223 2.28% 70 6.22% 124611 2.07% 0 0.00% 0 0.00%
31 29290 4.04% 29175 4.05% 29162 4.07% 243 2.49% 79 7.02% 145333 2.42% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 936 29046 4.01% 930 28838 4.00% 927 28741 4.01% 6119 189681 3.16% 0 0 0.00% 0 0 0.00%
1 940 29163 4.02% 937 29047 4.03% 934 28967 4.04% 5765 178716 2.97% 0 0 0.00% 0 0 0.00%
2 941 29177 4.02% 937 29060 4.03% 934 28959 4.04% 5883 182378 3.04% 0 0 0.00% 0 0 0.00%
3 968 30032 4.14% 964 29889 4.15% 959 29750 4.15% 6401 198435 3.30% 0 0 0.00% 0 0 0.00%
4 937 29076 4.01% 934 28964 4.02% 931 28870 4.03% 6403 198486 3.30% 0 0 0.00% 0 0 0.00%
5 951 29482 4.07% 944 29274 4.06% 943 29234 4.08% 6817 211332 3.52% 0 0 0.00% 0 0 0.00%
6 972 30153 4.16% 967 29990 4.16% 965 29929 4.17% 7217 223717 3.72% 0 0 0.00% 0 0 0.00%
7 970 30081 4.15% 965 29927 4.15% 962 29836 4.16% 6668 206721 3.44% 0 0 0.00% 0 0 0.00%
8 1043 32335 4.46% 1037 32157 4.46% 1034 32078 4.47% 7867 243890 4.06% 0 0 0.00% 0 0 0.00%
9 1030 31938 4.41% 1026 31817 4.41% 1022 31686 4.42% 9334 289352 4.82% 0 0 0.00% 0 0 0.00%
10 1020 31630 4.36% 1015 31486 4.37% 1013 31423 4.38% 9195 285038 4.74% 0 0 0.00% 0 0 0.00%
11 1002 31069 4.29% 989 30667 4.26% 986 30594 4.27% 9766 302749 5.04% 0 0 0.00% 0 0 0.00%
12 948 29394 4.05% 941 29189 4.05% 938 29098 4.06% 9597 297512 4.95% 0 0 0.00% 0 0 0.00%
13 978 30321 4.18% 974 30197 4.19% 967 29982 4.18% 10092 312844 5.21% 0 0 0.00% 0 0 0.00%
14 1016 31524 4.35% 1012 31391 4.36% 1002 31089 4.34% 10094 312900 5.21% 0 0 0.00% 0 0 0.00%
15 1092 33854 4.67% 1085 33662 4.67% 1066 33060 4.61% 10487 325108 5.41% 0 0 0.00% 0 0 0.00%
16 1095 33969 4.69% 1088 33751 4.68% 1065 33044 4.61% 9788 303432 5.05% 0 0 0.00% 0 0 0.00%
17 995 30875 4.26% 988 30650 4.25% 986 30586 4.27% 8689 269353 4.48% 0 0 0.00% 0 0 0.00%
18 963 29856 4.12% 953 29569 4.10% 951 29508 4.11% 9130 283025 4.71% 0 0 0.00% 0 0 0.00%
19 934 28982 4.00% 930 28836 4.00% 925 28698 4.00% 8011 248332 4.13% 0 0 0.00% 0 0 0.00%
20 958 29722 4.10% 952 29529 4.10% 950 29463 4.11% 7310 226610 3.77% 0 0 0.00% 0 0 0.00%
21 880 27285 3.76% 874 27117 3.76% 871 27004 3.77% 8344 258663 4.31% 0 0 0.00% 0 0 0.00%
22 907 28141 3.88% 901 27959 3.88% 898 27864 3.89% 7989 247659 4.12% 0 0 0.00% 0 0 0.00%
23 898 27851 3.84% 894 27730 3.85% 891 27634 3.85% 6833 211814 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 2561 Total URLs
# Hits kB F kB In kB Out URL
1 561967 77.52% 294559 4.90% 0 0.00% 0 0.00% /
2 88644 12.23% 1010450 16.82% 0 0.00% 0 0.00% /logs/
3 16382 2.26% 2706181 45.04% 0 0.00% 0 0.00% /logs/usage_201506.html
4 7119 0.98% 2941 0.05% 0 0.00% 0 0.00% /forum_oben.htm
5 5504 0.76% 884306 14.72% 0 0.00% 0 0.00% /logs/usage_202012.html
6 1908 0.26% 306997 5.11% 0 0.00% 0 0.00% /logs/usage_202110.html
7 727 0.10% 1079 0.02% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
8 704 0.10% 1029 0.02% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
9 652 0.09% 967 0.02% 0 0.00% 0 0.00% /gallery_5/phpslideshow.php
10 636 0.09% 940 0.02% 0 0.00% 0 0.00% /gallery_55/phpslideshow.php
11 631 0.09% 932 0.02% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
12 614 0.08% 914 0.02% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php
13 613 0.08% 899 0.01% 0 0.00% 0 0.00% /gallery_14/phpslideshow.php
14 574 0.08% 850 0.01% 0 0.00% 0 0.00% /gallery_12/phpslideshow.php
15 573 0.08% 95389 1.59% 0 0.00% 0 0.00% /logs/usage_202105.html
16 572 0.08% 841 0.01% 0 0.00% 0 0.00% /gallery_60/phpslideshow.php
17 569 0.08% 842 0.01% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
18 561 0.08% 835 0.01% 0 0.00% 0 0.00% /gallery_57/phpslideshow.php
19 548 0.08% 810 0.01% 0 0.00% 0 0.00% /gallery_65/phpslideshow.php
20 509 0.07% 750 0.01% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
21 499 0.07% 732 0.01% 0 0.00% 0 0.00% /gallery_8/phpslideshow.php
22 490 0.07% 732 0.01% 0 0.00% 0 0.00% /gallery_40/phpslideshow.php
23 483 0.07% 709 0.01% 0 0.00% 0 0.00% /gallery_4/phpslideshow.php
24 482 0.07% 712 0.01% 0 0.00% 0 0.00% /gallery_45/phpslideshow.php
25 476 0.07% 707 0.01% 0 0.00% 0 0.00% /gallery_13/phpslideshow.php
26 467 0.06% 695 0.01% 0 0.00% 0 0.00% /gallery_53/phpslideshow.php
27 457 0.06% 676 0.01% 0 0.00% 0 0.00% /gallery_61/phpslideshow.php
28 453 0.06% 668 0.01% 0 0.00% 0 0.00% /gallery_54/phpslideshow.php
29 452 0.06% 666 0.01% 0 0.00% 0 0.00% /gallery_10/phpslideshow.php
30 452 0.06% 670 0.01% 0 0.00% 0 0.00% /gallery_51/phpslideshow.php

Top 10 of 2561 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16382 2.26% 2706181 45.04% 0 0.00% 0 0.00% /logs/usage_201506.html
2 88644 12.23% 1010450 16.82% 0 0.00% 0 0.00% /logs/
3 5504 0.76% 884306 14.72% 0 0.00% 0 0.00% /logs/usage_202012.html
4 1908 0.26% 306997 5.11% 0 0.00% 0 0.00% /logs/usage_202110.html
5 561967 77.52% 294559 4.90% 0 0.00% 0 0.00% /
6 573 0.08% 95389 1.59% 0 0.00% 0 0.00% /logs/usage_202105.html
7 364 0.05% 58143 0.97% 0 0.00% 0 0.00% /logs/usage_201611.html
8 208 0.03% 33421 0.56% 0 0.00% 0 0.00% /logs/usage_202108.html
9 18 0.00% 31165 0.52% 0 0.00% 0 0.00% /MeppenerTagespost_280605.pdf
10 92 0.01% 14775 0.25% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 561967 77.52% 3059 31.62% /
2 88644 12.23% 2017 20.85% /logs/
3 16382 2.26% 1384 14.31% /logs/usage_201506.html
4 1908 0.26% 263 2.72% /logs/usage_202110.html
5 573 0.08% 134 1.39% /logs/usage_202105.html
6 727 0.10% 118 1.22% /gallery_56/phpslideshow.php
7 208 0.03% 113 1.17% /logs/usage_202108.html
8 5504 0.76% 96 0.99% /logs/usage_202012.html
9 613 0.08% 91 0.94% /gallery_14/phpslideshow.php
10 499 0.07% 45 0.47% /gallery_8/phpslideshow.php

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 561967 77.52% 3004 31.08% /
2 88644 12.23% 2018 20.88% /logs/
3 16382 2.26% 1381 14.29% /logs/usage_201506.html
4 7119 0.98% 442 4.57% /forum_oben.htm
5 727 0.10% 118 1.22% /gallery_56/phpslideshow.php
6 573 0.08% 112 1.16% /logs/usage_202105.html
7 208 0.03% 111 1.15% /logs/usage_202108.html
8 613 0.08% 97 1.00% /gallery_14/phpslideshow.php
9 499 0.07% 62 0.64% /gallery_8/phpslideshow.php
10 704 0.10% 53 0.55% /gallery_7/phpslideshow.php

Top 30 of 1126 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 353307 48.73% 353307 49.02% 0 0.00% 0 0.00% 0 0.00% 681 6.98% 79.110.133.0
2 164938 22.75% 164938 22.89% 0 0.00% 0 0.00% 0 0.00% 476 4.88% 195.38.8.0
3 75784 10.45% 75784 10.52% 863867 14.38% 0 0.00% 0 0.00% 23 0.24% 62.113.115.0
4 38040 5.25% 38040 5.28% 363383 6.05% 0 0.00% 0 0.00% 49 0.50% 5.188.210.0
5 6068 0.84% 5843 0.81% 107310 1.79% 0 0.00% 0 0.00% 33 0.34% 62.138.6.0
6 5205 0.72% 5205 0.72% 59334 0.99% 0 0.00% 0 0.00% 34 0.35% 45.82.68.0
7 4580 0.63% 4580 0.64% 374961 6.24% 0 0.00% 0 0.00% 30 0.31% 92.51.5.0
8 4571 0.63% 3789 0.53% 55424 0.92% 0 0.00% 0 0.00% 145 1.49% 62.138.2.0
9 4252 0.59% 4221 0.59% 28524 0.47% 0 0.00% 0 0.00% 207 2.12% 54.36.148.0
10 3924 0.54% 3924 0.54% 26445 0.44% 0 0.00% 0 0.00% 5 0.05% 128.72.19.0
11 3680 0.51% 3635 0.50% 27952 0.47% 0 0.00% 0 0.00% 29 0.30% 157.90.181.0
12 3116 0.43% 3116 0.43% 252884 4.21% 0 0.00% 0 0.00% 18 0.18% 45.12.214.0
13 3013 0.42% 3004 0.42% 23895 0.40% 0 0.00% 0 0.00% 1 0.01% 46.4.100.0
14 2769 0.38% 2769 0.38% 223094 3.71% 0 0.00% 0 0.00% 11 0.11% 185.203.241.0
15 2684 0.37% 2684 0.37% 157859 2.63% 0 0.00% 0 0.00% 407 4.17% 128.69.252.0
16 2365 0.33% 2365 0.33% 26953 0.45% 0 0.00% 0 0.00% 11 0.11% 85.208.185.0
17 2350 0.32% 2347 0.33% 72685 1.21% 0 0.00% 0 0.00% 3 0.03% 165.225.27.0
18 2258 0.31% 2258 0.31% 149502 2.49% 0 0.00% 0 0.00% 6 0.06% 45.82.69.0
19 2247 0.31% 1743 0.24% 9578 0.16% 0 0.00% 0 0.00% 345 3.53% 216.244.66.0
20 2056 0.28% 1924 0.27% 22000 0.37% 0 0.00% 0 0.00% 110 1.13% 114.119.149.0
21 1880 0.26% 1838 0.26% 10712 0.18% 0 0.00% 0 0.00% 79 0.81% 51.222.253.0
22 1825 0.25% 1815 0.25% 10370 0.17% 0 0.00% 0 0.00% 349 3.58% 54.36.149.0
23 1819 0.25% 1262 0.18% 29662 0.49% 0 0.00% 0 0.00% 500 5.12% 185.191.171.0
24 1121 0.15% 1110 0.15% 14467 0.24% 0 0.00% 0 0.00% 15 0.15% 173.231.60.0
25 927 0.13% 927 0.13% 10563 0.18% 0 0.00% 0 0.00% 6 0.06% 77.83.173.0
26 713 0.10% 612 0.08% 40453 0.67% 0 0.00% 0 0.00% 129 1.32% 66.249.79.0
27 364 0.05% 337 0.05% 3234 0.05% 0 0.00% 0 0.00% 228 2.34% 114.119.135.0
28 355 0.05% 355 0.05% 58643 0.98% 0 0.00% 0 0.00% 26 0.27% 185.104.187.0
29 345 0.05% 342 0.05% 20864 0.35% 0 0.00% 0 0.00% 2 0.02% 62.138.3.0
30 324 0.04% 277 0.04% 9758 0.16% 0 0.00% 0 0.00% 55 0.56% 93.158.161.0

Top 10 of 1126 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75784 10.45% 75784 10.52% 863867 14.38% 0 0.00% 0 0.00% 23 0.24% 62.113.115.0
2 4580 0.63% 4580 0.64% 374961 6.24% 0 0.00% 0 0.00% 30 0.31% 92.51.5.0
3 38040 5.25% 38040 5.28% 363383 6.05% 0 0.00% 0 0.00% 49 0.50% 5.188.210.0
4 3116 0.43% 3116 0.43% 252884 4.21% 0 0.00% 0 0.00% 18 0.18% 45.12.214.0
5 2769 0.38% 2769 0.38% 223094 3.71% 0 0.00% 0 0.00% 11 0.11% 185.203.241.0
6 2684 0.37% 2684 0.37% 157859 2.63% 0 0.00% 0 0.00% 407 4.17% 128.69.252.0
7 2258 0.31% 2258 0.31% 149502 2.49% 0 0.00% 0 0.00% 6 0.06% 45.82.69.0
8 6068 0.84% 5843 0.81% 107310 1.79% 0 0.00% 0 0.00% 33 0.34% 62.138.6.0
9 2350 0.32% 2347 0.33% 72685 1.21% 0 0.00% 0 0.00% 3 0.03% 165.225.27.0
10 5205 0.72% 5205 0.72% 59334 0.99% 0 0.00% 0 0.00% 34 0.35% 45.82.68.0

Top 30 of 2601 Total Referrers
# Hits Referrer
1 39045 5.39% - (Direct Request)
2 28597 3.94% https://handiwork.info
3 28295 3.90% https://pozdraguru.ru
4 28053 3.87% https://happy-birthday.net.ua
5 27512 3.79% https://svyato.co.ua
6 27115 3.74% https://pobazhannya.net
7 26769 3.69% https://te-slova.ru
8 25850 3.57% https://vsivitannya.co.ua
9 25629 3.54% https://rozmalovkin.com.ua
10 25467 3.51% https://wish.co.ua
11 25345 3.50% https://z-pryvitannyam.com.ua
12 25341 3.50% https://pozdramaster.ru
13 25152 3.47% https://pozdravlyaking.ru
14 24563 3.39% https://pryvitannya.net.ua
15 24497 3.38% https://rozmalyuyka.com
16 24040 3.32% https://vsekhpozdrav.ru
17 23871 3.29% https://denrozhden365.ru
18 23456 3.24% https://bazhayu.com.ua
19 23252 3.21% https://pozdrateka.ru
20 22993 3.17% https://pozhelator.ru
21 22697 3.13% https://vitannya.net.ua
22 6255 0.86% https://forum-bg.org/
23 6230 0.86% https://ppsgr.org/
24 5147 0.71% https://thesmalleningworld.com/
25 5064 0.70% https://www.soska.site/
26 4816 0.66% https://ceipost.org/
27 4815 0.66% https://mapcollab.org/
28 4721 0.65% http://associazionepapersera.net/
29 4672 0.64% http://sievexinnormand.com/
30 4668 0.64% http://mathangikrishnamurthy.com/

Top 20 of 130 Total Search Strings
# Hits Search String
1 7 4.40% https://fabrica-tumana.ru/
2 4 2.52% montes mugica
3 3 1.89% dumb tattoos
4 3 1.89% https://languagefocus.ru/programs/summer-camp/
5 3 1.89% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 3 1.89% https://vasil.cyou/
7 3 1.89% https://vasil.cyou/iam
8 2 1.26% derritela de amor
9 2 1.26% https://b2b-creative.ru/kaliningrad/smm/prodvizhenie-v-instagram/
10 2 1.26% https://jamper-kzn.ru/catalog/tolstovka/tolstovka-reglan-na-molnii-chernaya/
11 2 1.26% https://linii-rf.ru/lipeck/zakazat-gazel/
12 2 1.26% https://linii-rf.ru/yakutsk/gruzoperevozki-20-tonn/
13 2 1.26% https://plastika-nsk.ru/blefaroplastika-vek/
14 2 1.26% https://tepliysever.ru/post-sitemap.xml
15 2 1.26% https://tkspro.ru/
16 2 1.26% https://upsk-export.com/contacts/
17 2 1.26% the beginning of the baptist pdf
18 1 0.63% how does bone repair pdf
19 1 0.63% http://feminism-russia.ru/amazonki/
20 1 0.63% http://feminism-russia.ru/gendernyj-podxod/

Top 15 of 711 Total User Agents
# Hits User Agent
1 518383 71.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9871 1.36% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 7957 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4987 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
5 4958 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
6 4935 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 4932 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/2
8 4007 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 3972 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 3913 0.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 3013 0.42% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 2997 0.41% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 2910 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 2533 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2460 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Location for October 2021

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 353352 48.74% 353351 49.03% 605 0.01% 0 0.00% 0 0.00% Ukraine
2 177320 24.46% 176267 24.46% 243682 4.06% 0 0.00% 0 0.00% Germany
3 82832 11.43% 82698 11.47% 1442122 24.00% 0 0.00% 0 0.00% Russian Federation
4 66133 9.12% 65342 9.07% 2279514 37.94% 0 0.00% 0 0.00% Unresolved/Unknown
5 31205 4.30% 29646 4.11% 1165570 19.40% 0 0.00% 0 0.00% United States
6 3078 0.42% 2582 0.36% 28670 0.48% 0 0.00% 0 0.00% China
7 3059 0.42% 2971 0.41% 181670 3.02% 0 0.00% 0 0.00% Great Britain (UK)
8 2379 0.33% 2372 0.33% 27924 0.46% 0 0.00% 0 0.00% Saudi Arabia
9 1035 0.14% 1035 0.14% 25076 0.42% 0 0.00% 0 0.00% Greece
10 470 0.06% 470 0.07% 67807 1.13% 0 0.00% 0 0.00% Czech Republic
11 400 0.06% 400 0.06% 61159 1.02% 0 0.00% 0 0.00% Denmark
12 384 0.05% 345 0.05% 35781 0.60% 0 0.00% 0 0.00% France
13 373 0.05% 373 0.05% 61617 1.03% 0 0.00% 0 0.00% Argentina
14 350 0.05% 349 0.05% 54809 0.91% 0 0.00% 0 0.00% Poland
15 303 0.04% 302 0.04% 48255 0.80% 0 0.00% 0 0.00% Italy
16 301 0.04% 299 0.04% 47956 0.80% 0 0.00% 0 0.00% Romania
17 296 0.04% 296 0.04% 48897 0.81% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 230 0.03% 229 0.03% 35765 0.60% 0 0.00% 0 0.00% Switzerland
19 204 0.03% 198 0.03% 28757 0.48% 0 0.00% 0 0.00% Canada
20 178 0.02% 178 0.02% 29404 0.49% 0 0.00% 0 0.00% Ireland
21 164 0.02% 148 0.02% 2283 0.04% 0 0.00% 0 0.00% Japan
22 98 0.01% 98 0.01% 16189 0.27% 0 0.00% 0 0.00% Belgium
23 96 0.01% 95 0.01% 9869 0.16% 0 0.00% 0 0.00% Norway
24 88 0.01% 87 0.01% 14372 0.24% 0 0.00% 0 0.00% Portugal
25 76 0.01% 75 0.01% 835 0.01% 0 0.00% 0 0.00% Australia
26 74 0.01% 74 0.01% 12215 0.20% 0 0.00% 0 0.00% Mexico
27 56 0.01% 56 0.01% 1325 0.02% 0 0.00% 0 0.00% Indonesia
28 56 0.01% 56 0.01% 9251 0.15% 0 0.00% 0 0.00% Slovak Republic
29 52 0.01% 52 0.01% 350 0.01% 0 0.00% 0 0.00% Iran
30 41 0.01% 41 0.01% 6837 0.11% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01