Usage Statistics for www.fc-weisstorf.de

Summary Period: September 2021
Generated 21-Oct-2022 09:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 729223
Total Files 720974
Total Pages 718233
Total Visits 13562
Total kB Files 4814802
Total kB In 0
Total kB Out 0
Total Unique Sites 1492
Total Unique URLs 2870
Total Unique Referrers 2604
Total Unique User Agents 564
. Avg Max
Hits per Hour 1012 6400
Hits per Day 24307 42939
Files per Day 24032 42440
Pages per Day 23941 42389
Visits per Day 452 864
kB Files per Day 160493 265445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 720974
Code 206 - Partial Content 5
Code 301 - Moved Permanently 81
Code 304 - Not Modified 24
Code 403 - Forbidden 143
Code 404 - Not Found 7996

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10356 1.42% 10069 1.40% 9983 1.39% 485 3.58% 174 11.66% 147161 3.06% 0 0.00% 0 0.00%
2 11218 1.54% 11034 1.53% 11076 1.54% 385 2.84% 116 7.77% 103631 2.15% 0 0.00% 0 0.00%
3 13332 1.83% 12931 1.79% 12944 1.80% 406 2.99% 127 8.51% 174223 3.62% 0 0.00% 0 0.00%
4 13098 1.80% 12883 1.79% 12887 1.79% 390 2.88% 136 9.12% 125173 2.60% 0 0.00% 0 0.00%
5 11937 1.64% 11705 1.62% 11621 1.62% 485 3.58% 126 8.45% 176959 3.68% 0 0.00% 0 0.00%
6 12031 1.65% 11795 1.64% 11854 1.65% 461 3.40% 122 8.18% 180231 3.74% 0 0.00% 0 0.00%
7 11047 1.51% 10957 1.52% 10933 1.52% 492 3.63% 121 8.11% 176409 3.66% 0 0.00% 0 0.00%
8 12348 1.69% 12172 1.69% 12117 1.69% 496 3.66% 116 7.77% 227900 4.73% 0 0.00% 0 0.00%
9 15661 2.15% 15476 2.15% 15435 2.15% 476 3.51% 120 8.04% 127171 2.64% 0 0.00% 0 0.00%
10 27809 3.81% 27485 3.81% 26694 3.72% 481 3.55% 154 10.32% 153362 3.19% 0 0.00% 0 0.00%
11 29857 4.09% 29351 4.07% 29366 4.09% 502 3.70% 127 8.51% 113766 2.36% 0 0.00% 0 0.00%
12 19121 2.62% 18906 2.62% 18960 2.64% 500 3.69% 109 7.31% 112024 2.33% 0 0.00% 0 0.00%
13 29450 4.04% 29185 4.05% 29150 4.06% 464 3.42% 137 9.18% 88836 1.85% 0 0.00% 0 0.00%
14 27950 3.83% 27580 3.83% 27586 3.84% 553 4.08% 192 12.87% 154845 3.22% 0 0.00% 0 0.00%
15 29400 4.03% 29169 4.05% 29127 4.06% 388 2.86% 134 8.98% 191175 3.97% 0 0.00% 0 0.00%
16 29275 4.01% 29102 4.04% 29102 4.05% 330 2.43% 124 8.31% 114258 2.37% 0 0.00% 0 0.00%
17 32379 4.44% 31854 4.42% 31912 4.44% 366 2.70% 111 7.44% 132365 2.75% 0 0.00% 0 0.00%
18 31306 4.29% 31169 4.32% 31068 4.33% 437 3.22% 128 8.58% 119197 2.48% 0 0.00% 0 0.00%
19 19717 2.70% 19531 2.71% 19462 2.71% 309 2.28% 123 8.24% 118283 2.46% 0 0.00% 0 0.00%
20 23841 3.27% 23582 3.27% 23489 3.27% 386 2.85% 124 8.31% 176566 3.67% 0 0.00% 0 0.00%
21 34058 4.67% 33893 4.70% 33846 4.71% 602 4.44% 253 16.96% 208459 4.33% 0 0.00% 0 0.00%
22 27465 3.77% 27307 3.79% 27194 3.79% 379 2.79% 128 8.58% 105999 2.20% 0 0.00% 0 0.00%
23 32931 4.52% 32584 4.52% 32580 4.54% 585 4.31% 266 17.83% 199376 4.14% 0 0.00% 0 0.00%
24 29621 4.06% 29220 4.05% 29080 4.05% 864 6.37% 346 23.19% 227373 4.72% 0 0.00% 0 0.00%
25 20202 2.77% 19901 2.76% 19569 2.72% 700 5.16% 308 20.64% 186765 3.88% 0 0.00% 0 0.00%
26 42939 5.89% 42440 5.89% 42389 5.90% 472 3.48% 222 14.88% 262328 5.45% 0 0.00% 0 0.00%
27 31026 4.25% 30652 4.25% 30667 4.27% 336 2.48% 116 7.77% 119121 2.47% 0 0.00% 0 0.00%
28 33927 4.65% 33777 4.68% 33612 4.68% 334 2.46% 118 7.91% 170302 3.54% 0 0.00% 0 0.00%
29 37089 5.09% 36857 5.11% 36224 5.04% 385 2.84% 116 7.77% 265445 5.51% 0 0.00% 0 0.00%
30 28832 3.95% 28407 3.94% 28306 3.94% 391 2.88% 129 8.65% 156099 3.24% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 908 27260 3.74% 900 27008 3.75% 894 26843 3.74% 5261 157827 3.28% 0 0 0.00% 0 0 0.00%
1 897 26915 3.69% 883 26509 3.68% 882 26483 3.69% 5119 153581 3.19% 0 0 0.00% 0 0 0.00%
2 906 27195 3.73% 892 26765 3.71% 888 26657 3.71% 5216 156477 3.25% 0 0 0.00% 0 0 0.00%
3 933 28003 3.84% 925 27751 3.85% 922 27686 3.85% 5310 159311 3.31% 0 0 0.00% 0 0 0.00%
4 975 29276 4.01% 966 28985 4.02% 947 28417 3.96% 7077 212311 4.41% 0 0 0.00% 0 0 0.00%
5 1017 30510 4.18% 1006 30207 4.19% 991 29755 4.14% 7913 237384 4.93% 0 0 0.00% 0 0 0.00%
6 976 29284 4.02% 964 28930 4.01% 960 28814 4.01% 6788 203652 4.23% 0 0 0.00% 0 0 0.00%
7 981 29455 4.04% 972 29161 4.04% 968 29065 4.05% 6388 191640 3.98% 0 0 0.00% 0 0 0.00%
8 951 28554 3.92% 943 28308 3.93% 938 28169 3.92% 5960 178799 3.71% 0 0 0.00% 0 0 0.00%
9 1121 33642 4.61% 1103 33110 4.59% 1101 33059 4.60% 8204 246130 5.11% 0 0 0.00% 0 0 0.00%
10 987 29613 4.06% 972 29187 4.05% 973 29197 4.07% 6891 206723 4.29% 0 0 0.00% 0 0 0.00%
11 1007 30230 4.15% 997 29924 4.15% 997 29923 4.17% 7048 211427 4.39% 0 0 0.00% 0 0 0.00%
12 1169 35095 4.81% 1156 34694 4.81% 1158 34744 4.84% 8142 244260 5.07% 0 0 0.00% 0 0 0.00%
13 1332 39966 5.48% 1319 39591 5.49% 1315 39461 5.49% 10544 316334 6.57% 0 0 0.00% 0 0 0.00%
14 1035 31050 4.26% 1016 30490 4.23% 1017 30512 4.25% 7186 215588 4.48% 0 0 0.00% 0 0 0.00%
15 1043 31310 4.29% 1033 31000 4.30% 1027 30825 4.29% 7160 214796 4.46% 0 0 0.00% 0 0 0.00%
16 1031 30937 4.24% 1023 30690 4.26% 1019 30573 4.26% 6528 195847 4.07% 0 0 0.00% 0 0 0.00%
17 1031 30950 4.24% 1020 30600 4.24% 1013 30415 4.23% 6847 205396 4.27% 0 0 0.00% 0 0 0.00%
18 1067 32028 4.39% 1059 31787 4.41% 1054 31620 4.40% 6162 184867 3.84% 0 0 0.00% 0 0 0.00%
19 1040 31201 4.28% 1030 30916 4.29% 1027 30811 4.29% 6242 187273 3.89% 0 0 0.00% 0 0 0.00%
20 1042 31280 4.29% 1034 31032 4.30% 1029 30878 4.30% 6626 198788 4.13% 0 0 0.00% 0 0 0.00%
21 996 29895 4.10% 982 29480 4.09% 982 29473 4.10% 6528 195848 4.07% 0 0 0.00% 0 0 0.00%
22 932 27969 3.84% 921 27634 3.83% 919 27578 3.84% 6072 182171 3.78% 0 0 0.00% 0 0 0.00%
23 920 27605 3.79% 907 27215 3.77% 909 27275 3.80% 5279 158372 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 2870 Total URLs
# Hits kB F kB In kB Out URL
1 568683 77.98% 322325 6.69% 0 0.00% 0 0.00% /
2 91702 12.58% 1045067 21.71% 0 0.00% 0 0.00% /logs/
3 14310 1.96% 2363903 49.10% 0 0.00% 0 0.00% /logs/usage_201506.html
4 4038 0.55% 1668 0.03% 0 0.00% 0 0.00% /forum_oben.htm
5 1588 0.22% 255154 5.30% 0 0.00% 0 0.00% /logs/usage_202108.html
6 778 0.11% 1149 0.02% 0 0.00% 0 0.00% /gallery_55/phpslideshow.php
7 769 0.11% 1132 0.02% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
8 743 0.10% 1101 0.02% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
9 697 0.10% 1029 0.02% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
10 692 0.09% 1013 0.02% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
11 637 0.09% 946 0.02% 0 0.00% 0 0.00% /gallery_5/phpslideshow.php
12 603 0.08% 890 0.02% 0 0.00% 0 0.00% /gallery_36/phpslideshow.php
13 571 0.08% 846 0.02% 0 0.00% 0 0.00% /gallery_53/phpslideshow.php
14 569 0.08% 836 0.02% 0 0.00% 0 0.00% /gallery_4/phpslideshow.php
15 561 0.08% 827 0.02% 0 0.00% 0 0.00% /gallery_45/phpslideshow.php
16 558 0.08% 827 0.02% 0 0.00% 0 0.00% /gallery_12/phpslideshow.php
17 556 0.08% 820 0.02% 0 0.00% 0 0.00% /gallery_61/phpslideshow.php
18 554 0.08% 815 0.02% 0 0.00% 0 0.00% /gallery_60/phpslideshow.php
19 551 0.08% 819 0.02% 0 0.00% 0 0.00% /gallery_52/phpslideshow.php
20 536 0.07% 794 0.02% 0 0.00% 0 0.00% /gallery_65/phpslideshow.php
21 529 0.07% 783 0.02% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
22 523 0.07% 775 0.02% 0 0.00% 0 0.00% /gallery_58/phpslideshow.php
23 515 0.07% 764 0.02% 0 0.00% 0 0.00% /gallery_54/phpslideshow.php
24 506 0.07% 753 0.02% 0 0.00% 0 0.00% /gallery_13/phpslideshow.php
25 504 0.07% 744 0.02% 0 0.00% 0 0.00% /gallery_42/phpslideshow.php
26 503 0.07% 738 0.02% 0 0.00% 0 0.00% /gallery_14/phpslideshow.php
27 495 0.07% 79530 1.65% 0 0.00% 0 0.00% /logs/usage_202012.html
28 492 0.07% 721 0.01% 0 0.00% 0 0.00% /gallery_8/phpslideshow.php
29 488 0.07% 723 0.02% 0 0.00% 0 0.00% /gallery_51/phpslideshow.php
30 483 0.07% 719 0.01% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php

Top 10 of 2870 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14310 1.96% 2363903 49.10% 0 0.00% 0 0.00% /logs/usage_201506.html
2 91702 12.58% 1045067 21.71% 0 0.00% 0 0.00% /logs/
3 568683 77.98% 322325 6.69% 0 0.00% 0 0.00% /
4 1588 0.22% 255154 5.30% 0 0.00% 0 0.00% /logs/usage_202108.html
5 495 0.07% 79530 1.65% 0 0.00% 0 0.00% /logs/usage_202012.html
6 30 0.00% 64557 1.34% 0 0.00% 0 0.00% /MeppenerTagespost_280605.pdf
7 304 0.04% 50696 1.05% 0 0.00% 0 0.00% /logs/usage_202105.html
8 227 0.03% 35330 0.73% 0 0.00% 0 0.00% /logs/usage_202109.html
9 175 0.02% 28166 0.58% 0 0.00% 0 0.00% /logs/usage_202107.html
10 150 0.02% 23960 0.50% 0 0.00% 0 0.00% /logs/usage_201611.html

Top 10 of 390 Total Entry Pages
# Hits Visits URL
1 91702 12.58% 4114 30.81% /logs/
2 568683 77.98% 3610 27.04% /
3 4038 0.55% 1027 7.69% /forum_oben.htm
4 14310 1.96% 974 7.30% /logs/usage_201506.html
5 1588 0.22% 738 5.53% /logs/usage_202108.html
6 227 0.03% 150 1.12% /logs/usage_202109.html
7 175 0.02% 127 0.95% /logs/usage_202107.html
8 304 0.04% 89 0.67% /logs/usage_202105.html
9 558 0.08% 52 0.39% /gallery_12/phpslideshow.php
10 495 0.07% 45 0.34% /logs/usage_202012.html

Top 10 of 357 Total Exit Pages
# Hits Visits URL
1 91702 12.58% 4105 30.75% /logs/
2 568683 77.98% 3285 24.61% /
3 4038 0.55% 1607 12.04% /forum_oben.htm
4 14310 1.96% 973 7.29% /logs/usage_201506.html
5 1588 0.22% 724 5.42% /logs/usage_202108.html
6 175 0.02% 126 0.94% /logs/usage_202107.html
7 692 0.09% 116 0.87% /gallery_7/phpslideshow.php
8 304 0.04% 89 0.67% /logs/usage_202105.html
9 492 0.07% 47 0.35% /gallery_8/phpslideshow.php
10 483 0.07% 46 0.34% /gallery_6/phpslideshow.php

Top 30 of 1492 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 520844 71.42% 520844 72.24% 0 0.00% 0 0.00% 0 0.00% 1099 8.10% 195.38.8.0
2 57983 7.95% 57983 8.04% 660751 13.72% 0 0.00% 0 0.00% 11 0.08% 62.113.115.0
3 41753 5.73% 41753 5.79% 332991 6.92% 0 0.00% 0 0.00% 3 0.02% 5.188.210.0
4 20013 2.74% 20012 2.78% 228334 4.74% 0 0.00% 0 0.00% 4 0.03% 188.163.97.0
5 6202 0.85% 4733 0.66% 83368 1.73% 0 0.00% 0 0.00% 72 0.53% 62.138.2.0
6 6191 0.85% 5080 0.70% 91034 1.89% 0 0.00% 0 0.00% 44 0.32% 62.138.3.0
7 4571 0.63% 3765 0.52% 12397 0.26% 0 0.00% 0 0.00% 527 3.89% 216.244.66.0
8 4329 0.59% 4294 0.60% 26824 0.56% 0 0.00% 0 0.00% 165 1.22% 54.36.148.0
9 3494 0.48% 3494 0.48% 39819 0.83% 0 0.00% 0 0.00% 149 1.10% 77.83.173.0
10 3107 0.43% 2887 0.40% 36154 0.75% 0 0.00% 0 0.00% 160 1.18% 114.119.154.0
11 2993 0.41% 2993 0.42% 34111 0.71% 0 0.00% 0 0.00% 6 0.04% 85.208.185.0
12 2968 0.41% 2959 0.41% 23557 0.49% 0 0.00% 0 0.00% 1 0.01% 46.4.100.0
13 2926 0.40% 2882 0.40% 10291 0.21% 0 0.00% 0 0.00% 27 0.20% 157.90.181.0
14 2606 0.36% 1830 0.25% 31413 0.65% 0 0.00% 0 0.00% 453 3.34% 185.191.171.0
15 1802 0.25% 1785 0.25% 10366 0.22% 0 0.00% 0 0.00% 385 2.84% 54.36.149.0
16 1776 0.24% 1776 0.25% 12277 0.25% 0 0.00% 0 0.00% 5 0.04% 128.72.19.0
17 1675 0.23% 1672 0.23% 53384 1.11% 0 0.00% 0 0.00% 2 0.01% 195.167.27.0
18 1601 0.22% 1578 0.22% 13027 0.27% 0 0.00% 0 0.00% 70 0.52% 51.222.253.0
19 1380 0.19% 1380 0.19% 15728 0.33% 0 0.00% 0 0.00% 11 0.08% 89.179.106.0
20 1165 0.16% 759 0.11% 31224 0.65% 0 0.00% 0 0.00% 32 0.24% 62.138.6.0
21 1114 0.15% 1099 0.15% 14217 0.30% 0 0.00% 0 0.00% 11 0.08% 135.181.28.0
22 681 0.09% 681 0.09% 3723 0.08% 0 0.00% 0 0.00% 310 2.29% 154.30.171.0
23 609 0.08% 609 0.08% 7067 0.15% 0 0.00% 0 0.00% 414 3.05% 103.216.82.0
24 591 0.08% 591 0.08% 97629 2.03% 0 0.00% 0 0.00% 56 0.41% 209.127.24.0
25 558 0.08% 441 0.06% 25270 0.52% 0 0.00% 0 0.00% 21 0.15% 85.25.177.0
26 508 0.07% 508 0.07% 83918 1.74% 0 0.00% 0 0.00% 82 0.60% 216.131.114.0
27 493 0.07% 493 0.07% 2709 0.06% 0 0.00% 0 0.00% 293 2.16% 154.30.170.0
28 468 0.06% 468 0.06% 5776 0.12% 0 0.00% 0 0.00% 327 2.41% 103.241.227.0
29 446 0.06% 446 0.06% 3006 0.06% 0 0.00% 0 0.00% 1 0.01% 91.189.177.0
30 443 0.06% 347 0.05% 18087 0.38% 0 0.00% 0 0.00% 19 0.14% 85.25.185.0

Top 10 of 1492 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57983 7.95% 57983 8.04% 660751 13.72% 0 0.00% 0 0.00% 11 0.08% 62.113.115.0
2 41753 5.73% 41753 5.79% 332991 6.92% 0 0.00% 0 0.00% 3 0.02% 5.188.210.0
3 20013 2.74% 20012 2.78% 228334 4.74% 0 0.00% 0 0.00% 4 0.03% 188.163.97.0
4 591 0.08% 591 0.08% 97629 2.03% 0 0.00% 0 0.00% 56 0.41% 209.127.24.0
5 6191 0.85% 5080 0.70% 91034 1.89% 0 0.00% 0 0.00% 44 0.32% 62.138.3.0
6 508 0.07% 508 0.07% 83918 1.74% 0 0.00% 0 0.00% 82 0.60% 216.131.114.0
7 6202 0.85% 4733 0.66% 83368 1.73% 0 0.00% 0 0.00% 72 0.53% 62.138.2.0
8 415 0.06% 415 0.06% 68555 1.42% 0 0.00% 0 0.00% 24 0.18% 185.153.150.0
9 388 0.05% 388 0.05% 64095 1.33% 0 0.00% 0 0.00% 8 0.06% 185.147.213.0
10 376 0.05% 376 0.05% 62112 1.29% 0 0.00% 0 0.00% 24 0.18% 37.120.218.0

Top 30 of 2604 Total Referrers
# Hits Referrer
1 44780 6.14% - (Direct Request)
2 21213 2.91% https://citata.org.ua
3 21058 2.89% https://citaty.com.ua
4 21055 2.89% https://citaty.net.ua
5 20942 2.87% https://citaty.org.ua
6 20904 2.87% https://s-dnem-rozhdeniya-365.ru
7 20881 2.86% https://den-rozhdeniya-365.ru
8 20840 2.86% https://statusy.com.ua
9 20823 2.86% https://s-dnem-rozhdeniya.net
10 20821 2.86% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
11 20811 2.85% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
12 20789 2.85% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
13 20762 2.85% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
14 20749 2.85% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
15 20665 2.83% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
16 20664 2.83% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80\xd1\x84
17 20645 2.83% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0\xb5\xd0\xb1\xd1\x8f.\xd1\x80\xd1\x84
18 20590 2.82% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
19 20589 2.82% https://vsi-slova.com.ua
20 20587 2.82% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
21 20558 2.82% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
22 20545 2.82% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
23 20444 2.80% https://pobazhay.com.ua
24 20442 2.80% https://z-pryvitannyam.com.ua
25 20436 2.80% https://z-pryvitannyamy.com.ua
26 20371 2.79% https://pobazhayka.com.ua
27 10000 1.37% http://lovebooms.ru
28 7508 1.03% https://gdpuuganda.org/
29 7242 0.99% https://nordwesttrail.ru/
30 6721 0.92% https://grandrosedugunsarayi.com/

Top 15 of 564 Total User Agents
# Hits User Agent
1 521163 71.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11971 1.64% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 10060 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
4 10000 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
5 9929 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 7732 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5021 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 4842 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 4794 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
10 4777 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
11 4571 0.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 3626 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 3576 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
14 3219 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2968 0.41% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Location for September 2021

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 536555 73.58% 533239 73.96% 291398 6.05% 0 0.00% 0 0.00% Germany
2 64347 8.82% 63154 8.76% 1790136 37.18% 0 0.00% 0 0.00% Unresolved/Unknown
3 61229 8.40% 61107 8.48% 862192 17.91% 0 0.00% 0 0.00% Russian Federation
4 26720 3.66% 23726 3.29% 939820 19.52% 0 0.00% 0 0.00% United States
5 20196 2.77% 20195 2.80% 231177 4.80% 0 0.00% 0 0.00% Ukraine
6 5292 0.73% 5289 0.73% 94892 1.97% 0 0.00% 0 0.00% Greece
7 3607 0.49% 3208 0.44% 39207 0.81% 0 0.00% 0 0.00% China
8 3018 0.41% 3017 0.42% 36922 0.77% 0 0.00% 0 0.00% Saudi Arabia
9 2691 0.37% 2659 0.37% 156973 3.26% 0 0.00% 0 0.00% Great Britain (UK)
10 1401 0.19% 1348 0.19% 42045 0.87% 0 0.00% 0 0.00% Canada
11 615 0.08% 608 0.08% 39802 0.83% 0 0.00% 0 0.00% France
12 488 0.07% 488 0.07% 6871 0.14% 0 0.00% 0 0.00% Japan
13 468 0.06% 467 0.06% 3796 0.08% 0 0.00% 0 0.00% Norway
14 284 0.04% 284 0.04% 46915 0.97% 0 0.00% 0 0.00% Portugal
15 280 0.04% 280 0.04% 43577 0.91% 0 0.00% 0 0.00% Romania
16 253 0.03% 253 0.04% 41794 0.87% 0 0.00% 0 0.00% Croatia (Hrvatska)
17 208 0.03% 208 0.03% 11956 0.25% 0 0.00% 0 0.00% Austria
18 190 0.03% 190 0.03% 31387 0.65% 0 0.00% 0 0.00% Ireland
19 190 0.03% 190 0.03% 29229 0.61% 0 0.00% 0 0.00% Italy
20 167 0.02% 167 0.02% 26146 0.54% 0 0.00% 0 0.00% Poland
21 161 0.02% 159 0.02% 6970 0.14% 0 0.00% 0 0.00% Australia
22 111 0.02% 111 0.02% 5049 0.10% 0 0.00% 0 0.00% Switzerland
23 110 0.02% 60 0.01% 2341 0.05% 0 0.00% 0 0.00% Netherlands
24 70 0.01% 70 0.01% 472 0.01% 0 0.00% 0 0.00% Czech Republic
25 68 0.01% 68 0.01% 3857 0.08% 0 0.00% 0 0.00% Indonesia
26 57 0.01% 38 0.01% 419 0.01% 0 0.00% 0 0.00% Denmark
27 50 0.01% 49 0.01% 330 0.01% 0 0.00% 0 0.00% Iran
28 48 0.01% 36 0.00% 2358 0.05% 0 0.00% 0 0.00% Sweden
29 43 0.01% 43 0.01% 6936 0.14% 0 0.00% 0 0.00% Thailand
30 43 0.01% 8 0.00% 62 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01