Usage Statistics for www.fc-weisstorf.de

Summary Period: August 2020
Generated 21-Oct-2022 08:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 254341
Total Files 228485
Total Pages 240111
Total Visits 15779
Total kB Files 3424408
Total kB In 0
Total kB Out 0
Total Unique Sites 1837
Total Unique URLs 1562
Total Unique Referrers 1809
Total Unique User Agents 437
. Avg Max
Hits per Hour 341 14504
Hits per Day 8204 21582
Files per Day 7370 18318
Pages per Day 7745 18319
Visits per Day 509 1065
kB Files per Day 110465 275444
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 228485
Code 206 - Partial Content 7731
Code 301 - Moved Permanently 213
Code 304 - Not Modified 69
Code 400 - Bad Request 104
Code 403 - Forbidden 379
Code 404 - Not Found 17259
Code 405 - Method Not Allowed 101

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6185 2.43% 5966 2.61% 5874 2.45% 493 3.12% 204 11.11% 85384 2.49% 0 0.00% 0 0.00%
2 6833 2.69% 6607 2.89% 6557 2.73% 501 3.18% 210 11.43% 95314 2.78% 0 0.00% 0 0.00%
3 7422 2.92% 7244 3.17% 7184 2.99% 510 3.23% 200 10.89% 89161 2.60% 0 0.00% 0 0.00%
4 7817 3.07% 7753 3.39% 7580 3.16% 478 3.03% 192 10.45% 112423 3.28% 0 0.00% 0 0.00%
5 8582 3.37% 8493 3.72% 8444 3.52% 487 3.09% 188 10.23% 101327 2.96% 0 0.00% 0 0.00%
6 8688 3.42% 8571 3.75% 8558 3.56% 500 3.17% 205 11.16% 85390 2.49% 0 0.00% 0 0.00%
7 8440 3.32% 8267 3.62% 8285 3.45% 514 3.26% 205 11.16% 106832 3.12% 0 0.00% 0 0.00%
8 7917 3.11% 7819 3.42% 7777 3.24% 517 3.28% 184 10.02% 98538 2.88% 0 0.00% 0 0.00%
9 9036 3.55% 8944 3.91% 8896 3.70% 522 3.31% 186 10.13% 138792 4.05% 0 0.00% 0 0.00%
10 10402 4.09% 10065 4.41% 10006 4.17% 519 3.29% 209 11.38% 180579 5.27% 0 0.00% 0 0.00%
11 19140 7.53% 18318 8.02% 18319 7.63% 1065 6.75% 669 36.42% 244272 7.13% 0 0.00% 0 0.00%
12 8970 3.53% 8335 3.65% 8269 3.44% 441 2.79% 185 10.07% 60669 1.77% 0 0.00% 0 0.00%
13 6828 2.68% 6499 2.84% 6464 2.69% 715 4.53% 383 20.85% 73971 2.16% 0 0.00% 0 0.00%
14 6507 2.56% 6438 2.82% 6368 2.65% 458 2.90% 183 9.96% 99832 2.92% 0 0.00% 0 0.00%
15 6099 2.40% 6027 2.64% 6002 2.50% 454 2.88% 189 10.29% 70049 2.05% 0 0.00% 0 0.00%
16 7404 2.91% 7104 3.11% 7042 2.93% 712 4.51% 435 23.68% 86597 2.53% 0 0.00% 0 0.00%
17 7267 2.86% 6952 3.04% 6928 2.89% 681 4.32% 384 20.90% 69749 2.04% 0 0.00% 0 0.00%
18 6722 2.64% 6473 2.83% 6541 2.72% 486 3.08% 195 10.62% 52556 1.53% 0 0.00% 0 0.00%
19 5245 2.06% 5093 2.23% 5094 2.12% 433 2.74% 189 10.29% 55604 1.62% 0 0.00% 0 0.00%
20 6064 2.38% 5977 2.62% 5981 2.49% 476 3.02% 189 10.29% 61275 1.79% 0 0.00% 0 0.00%
21 6836 2.69% 6703 2.93% 6678 2.78% 510 3.23% 185 10.07% 199862 5.84% 0 0.00% 0 0.00%
22 12218 4.80% 9602 4.20% 11361 4.73% 523 3.31% 197 10.72% 275444 8.04% 0 0.00% 0 0.00%
23 13399 5.27% 9892 4.33% 12723 5.30% 494 3.13% 195 10.62% 265212 7.74% 0 0.00% 0 0.00%
24 21582 8.49% 7128 3.12% 15108 6.29% 520 3.30% 172 9.36% 214785 6.27% 0 100.00% 0 0.00%
25 5538 2.18% 5481 2.40% 5471 2.28% 411 2.60% 170 9.25% 76440 2.23% 0 0.00% 0 0.00%
26 6325 2.49% 6267 2.74% 6266 2.61% 522 3.31% 290 15.79% 68352 2.00% 0 0.00% 0 0.00%
27 5377 2.11% 5283 2.31% 5298 2.21% 420 2.66% 176 9.58% 66133 1.93% 0 0.00% 0 0.00%
28 5126 2.02% 5067 2.22% 5063 2.11% 379 2.40% 163 8.87% 60282 1.76% 0 0.00% 0 0.00%
29 5730 2.25% 5671 2.48% 5629 2.34% 403 2.55% 158 8.60% 80104 2.34% 0 0.00% 0 0.00%
30 5300 2.08% 5233 2.29% 5184 2.16% 412 2.61% 156 8.49% 71469 2.09% 0 0.00% 0 0.00%
31 5342 2.10% 5213 2.28% 5161 2.15% 488 3.09% 220 11.98% 78012 2.28% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 332 10302 4.05% 307 9533 4.17% 321 9981 4.16% 4285 132824 3.88% 0 0 0.00% 0 0 0.00%
1 336 10438 4.10% 312 9697 4.24% 327 10141 4.22% 4334 134366 3.92% 0 0 0.00% 0 0 0.00%
2 340 10551 4.15% 315 9786 4.28% 329 10218 4.26% 4386 135952 3.97% 0 0 0.00% 0 0 0.00%
3 346 10731 4.22% 318 9869 4.32% 334 10380 4.32% 4690 145401 4.25% 0 0 0.00% 0 0 0.00%
4 338 10505 4.13% 312 9683 4.24% 327 10155 4.23% 4338 134473 3.93% 0 0 0.00% 0 0 0.00%
5 329 10207 4.01% 307 9542 4.18% 317 9857 4.11% 4685 145244 4.24% 0 0 0.00% 0 0 0.00%
6 485 15050 5.92% 475 14747 6.45% 474 14721 6.13% 6616 205110 5.99% 0 0 0.00% 0 0 0.00%
7 254 7895 3.10% 245 7624 3.34% 239 7439 3.10% 4864 150796 4.40% 0 0 0.00% 0 0 0.00%
8 234 7269 2.86% 224 6960 3.05% 223 6924 2.88% 4611 142930 4.17% 0 0 0.00% 0 0 0.00%
9 399 12393 4.87% 390 12107 5.30% 389 12084 5.03% 6478 200832 5.86% 0 0 0.00% 0 0 0.00%
10 697 21612 8.50% 230 7130 3.12% 486 15092 6.29% 4782 148231 4.33% 0 0 100.00% 0 0 0.00%
11 299 9293 3.65% 290 9000 3.94% 288 8950 3.73% 4610 142909 4.17% 0 0 0.00% 0 0 0.00%
12 315 9782 3.85% 303 9393 4.11% 303 9405 3.92% 4381 135798 3.97% 0 0 0.00% 0 0 0.00%
13 316 9823 3.86% 307 9547 4.18% 306 9490 3.95% 4566 141554 4.13% 0 0 0.00% 0 0 0.00%
14 333 10330 4.06% 323 10039 4.39% 321 9978 4.16% 4615 143056 4.18% 0 0 0.00% 0 0 0.00%
15 341 10596 4.17% 332 10316 4.51% 330 10259 4.27% 4667 144681 4.23% 0 0 0.00% 0 0 0.00%
16 304 9452 3.72% 295 9154 4.01% 293 9113 3.80% 4520 140120 4.09% 0 0 0.00% 0 0 0.00%
17 305 9475 3.73% 297 9223 4.04% 295 9147 3.81% 4508 139756 4.08% 0 0 0.00% 0 0 0.00%
18 305 9481 3.73% 297 9209 4.03% 295 9174 3.82% 4225 130964 3.82% 0 0 0.00% 0 0 0.00%
19 322 10012 3.94% 313 9721 4.25% 313 9707 4.04% 4258 131990 3.85% 0 0 0.00% 0 0 0.00%
20 313 9715 3.82% 293 9111 3.99% 304 9424 3.92% 4042 125314 3.66% 0 0 0.00% 0 0 0.00%
21 315 9786 3.85% 291 9021 3.95% 306 9492 3.95% 3991 123714 3.61% 0 0 0.00% 0 0 0.00%
22 312 9688 3.81% 286 8891 3.89% 302 9383 3.91% 4181 129622 3.79% 0 0 0.00% 0 0 0.00%
23 321 9955 3.91% 296 9182 4.02% 309 9597 4.00% 3831 118773 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 1562 Total URLs
# Hits kB F kB In kB Out URL
1 144355 56.76% 508888 14.86% 0 0.00% 0 0.00% /
2 34572 13.59% 340835 9.95% 0 0.00% 0 0.00% /logs/
3 9286 3.65% 1533976 44.80% 0 0.00% 0 0.00% /logs/usage_201506.html
4 3447 1.36% 1424 0.04% 0 0.00% 0 0.00% /forum_oben.htm
5 809 0.32% 90527 2.64% 0 0.00% 0 0.00% /logs/usage_201010.html
6 788 0.31% 1154 0.03% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
7 694 0.27% 1033 0.03% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
8 668 0.26% 999 0.03% 0 0.00% 0 0.00% /gallery_5/phpslideshow.php
9 656 0.26% 986 0.03% 0 0.00% 0 0.00% /gallery_12/phpslideshow.php
10 645 0.25% 955 0.03% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
11 633 0.25% 941 0.03% 0 0.00% 0 0.00% /gallery_65/phpslideshow.php
12 624 0.25% 950 0.03% 0 0.00% 0 0.00% /gallery_13/phpslideshow.php
13 617 0.24% 915 0.03% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
14 616 0.24% 926 0.03% 0 0.00% 0 0.00% /gallery_28/phpslideshow.php
15 606 0.24% 914 0.03% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php
16 603 0.24% 914 0.03% 0 0.00% 0 0.00% /gallery_27/phpslideshow.php
17 602 0.24% 896 0.03% 0 0.00% 0 0.00% /gallery_14/phpslideshow.php
18 596 0.23% 897 0.03% 0 0.00% 0 0.00% /gallery_35/phpslideshow.php
19 589 0.23% 871 0.03% 0 0.00% 0 0.00% /gallery_41/phpslideshow.php
20 578 0.23% 873 0.03% 0 0.00% 0 0.00% /gallery_24/phpslideshow.php
21 577 0.23% 866 0.03% 0 0.00% 0 0.00% /gallery_11/phpslideshow.php
22 576 0.23% 880 0.03% 0 0.00% 0 0.00% /gallery_22/phpslideshow.php
23 575 0.23% 853 0.02% 0 0.00% 0 0.00% /gallery_42/phpslideshow.php
24 572 0.22% 884 0.03% 0 0.00% 0 0.00% /gallery_18/phpslideshow.php
25 567 0.22% 852 0.02% 0 0.00% 0 0.00% /gallery_10/phpslideshow.php
26 558 0.22% 824 0.02% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
27 553 0.22% 814 0.02% 0 0.00% 0 0.00% /gallery_36/phpslideshow.php
28 545 0.21% 826 0.02% 0 0.00% 0 0.00% /gallery_19/phpslideshow.php
29 540 0.21% 815 0.02% 0 0.00% 0 0.00% /gallery_20/phpslideshow.php
30 540 0.21% 819 0.02% 0 0.00% 0 0.00% /gallery_21/phpslideshow.php

Top 10 of 1562 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9286 3.65% 1533976 44.80% 0 0.00% 0 0.00% /logs/usage_201506.html
2 144355 56.76% 508888 14.86% 0 0.00% 0 0.00% /
3 34572 13.59% 340835 9.95% 0 0.00% 0 0.00% /logs/
4 809 0.32% 90527 2.64% 0 0.00% 0 0.00% /logs/usage_201010.html
5 390 0.15% 62639 1.83% 0 0.00% 0 0.00% /logs/usage_201905.html
6 327 0.13% 52585 1.54% 0 0.00% 0 0.00% /logs/usage_202005.html
7 363 0.14% 52499 1.53% 0 0.00% 0 0.00% /logs/usage_202008.html
8 259 0.10% 41668 1.22% 0 0.00% 0 0.00% /logs/usage_201907.html
9 249 0.10% 39582 1.16% 0 0.00% 0 0.00% /logs/usage_202002.html
10 245 0.10% 39251 1.15% 0 0.00% 0 0.00% /logs/usage_202004.html

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 144355 56.76% 8283 53.47% /
2 34572 13.59% 1249 8.06% /logs/
3 9286 3.65% 517 3.34% /logs/usage_201506.html
4 809 0.32% 370 2.39% /logs/usage_201010.html
5 327 0.13% 121 0.78% /logs/usage_202005.html
6 788 0.31% 107 0.69% /gallery_7/phpslideshow.php
7 363 0.14% 103 0.66% /logs/usage_202008.html
8 3447 1.36% 94 0.61% /forum_oben.htm
9 668 0.26% 93 0.60% /gallery_5/phpslideshow.php
10 645 0.25% 91 0.59% /gallery_37/phpslideshow.php

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 144355 56.76% 8218 52.88% /
2 34572 13.59% 1253 8.06% /logs/
3 9286 3.65% 522 3.36% /logs/usage_201506.html
4 809 0.32% 363 2.34% /logs/usage_201010.html
5 3447 1.36% 300 1.93% /forum_oben.htm
6 788 0.31% 139 0.89% /gallery_7/phpslideshow.php
7 606 0.24% 115 0.74% /gallery_6/phpslideshow.php
8 503 0.20% 108 0.69% /gallery_55/phpslideshow.php
9 363 0.14% 104 0.67% /logs/usage_202008.html
10 694 0.27% 95 0.61% /gallery_56/phpslideshow.php

Top 30 of 1837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64362 25.31% 64362 28.17% 0 0.00% 0 0.00% 0 0.00% 86 0.55% 193.201.216.0
2 46778 18.39% 46774 20.47% 648802 18.95% 0 0.00% 0 0.00% 7 0.04% 5.188.210.0
3 17658 6.94% 17658 7.73% 119002 3.48% 0 0.00% 0 0.00% 27 0.17% 205.204.73.0
4 17646 6.94% 13285 5.81% 152108 4.44% 0 0.00% 0 0.00% 33 0.21% 85.25.185.0
5 14295 5.62% 3170 1.39% 7544 0.22% 0 100.00% 0 0.00% 82 0.52% 128.199.247.0
6 11922 4.69% 11922 5.22% 135797 3.97% 0 0.00% 0 0.00% 9 0.06% 2.61.253.0
7 5613 2.21% 5613 2.46% 63936 1.87% 0 0.00% 0 0.00% 3 0.02% 2.61.188.0
8 4743 1.86% 4705 2.06% 26785 0.78% 0 0.00% 0 0.00% 122 0.77% 54.36.148.0
9 4648 1.83% 4648 2.03% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 185.130.184.0
10 4004 1.57% 3957 1.73% 25946 0.76% 0 0.00% 0 0.00% 20 0.13% 78.46.62.0
11 3246 1.28% 3246 1.42% 21876 0.64% 0 0.00% 0 0.00% 1 0.01% 128.72.19.0
12 2973 1.17% 2337 1.02% 3605 0.11% 0 0.00% 0 0.00% 477 3.02% 46.229.168.0
13 2356 0.93% 1974 0.86% 32294 0.94% 0 0.00% 0 0.00% 530 3.36% 216.244.66.0
14 2337 0.92% 2337 1.02% 15750 0.46% 0 0.00% 0 0.00% 17 0.11% 84.54.153.0
15 2045 0.80% 1975 0.86% 23375 0.68% 0 0.00% 0 0.00% 479 3.04% 114.119.162.0
16 1382 0.54% 1332 0.58% 15892 0.46% 0 0.00% 0 0.00% 531 3.37% 114.119.167.0
17 1362 0.54% 1308 0.57% 18227 0.53% 0 0.00% 0 0.00% 525 3.33% 114.119.160.0
18 1355 0.53% 1320 0.58% 16102 0.47% 0 0.00% 0 0.00% 529 3.35% 114.119.166.0
19 1124 0.44% 1103 0.48% 5501 0.16% 0 0.00% 0 0.00% 398 2.52% 54.36.149.0
20 1105 0.43% 1105 0.48% 0 0.00% 0 0.00% 0 0.00% 2 0.01% 94.153.30.0
21 1046 0.41% 1046 0.46% 164104 4.79% 0 0.00% 0 0.00% 130 0.82% 45.132.193.0
22 841 0.33% 829 0.36% 12449 0.36% 0 0.00% 0 0.00% 1 0.01% 159.69.117.0
23 825 0.32% 825 0.36% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 94.153.18.0
24 811 0.32% 811 0.35% 5466 0.16% 0 0.00% 0 0.00% 8 0.05% 84.54.172.0
25 776 0.31% 776 0.34% 5230 0.15% 0 0.00% 0 0.00% 5 0.03% 37.209.172.0
26 667 0.26% 644 0.28% 6835 0.20% 0 0.00% 0 0.00% 381 2.41% 114.119.165.0
27 650 0.26% 650 0.28% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 46.211.78.0
28 474 0.19% 474 0.21% 34416 1.01% 0 0.00% 0 0.00% 1 0.01% 178.158.35.0
29 446 0.18% 446 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 46.211.81.0
30 421 0.17% 421 0.18% 3796 0.11% 0 0.00% 0 0.00% 203 1.29% 168.234.196.0

Top 10 of 1837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46778 18.39% 46774 20.47% 648802 18.95% 0 0.00% 0 0.00% 7 0.04% 5.188.210.0
2 1046 0.41% 1046 0.46% 164104 4.79% 0 0.00% 0 0.00% 130 0.82% 45.132.193.0
3 17646 6.94% 13285 5.81% 152108 4.44% 0 0.00% 0 0.00% 33 0.21% 85.25.185.0
4 11922 4.69% 11922 5.22% 135797 3.97% 0 0.00% 0 0.00% 9 0.06% 2.61.253.0
5 17658 6.94% 17658 7.73% 119002 3.48% 0 0.00% 0 0.00% 27 0.17% 205.204.73.0
6 5613 2.21% 5613 2.46% 63936 1.87% 0 0.00% 0 0.00% 3 0.02% 2.61.188.0
7 366 0.14% 366 0.16% 60460 1.77% 0 0.00% 0 0.00% 15 0.10% 45.139.50.0
8 297 0.12% 297 0.13% 49062 1.43% 0 0.00% 0 0.00% 27 0.17% 195.181.161.0
9 275 0.11% 275 0.12% 45428 1.33% 0 0.00% 0 0.00% 9 0.06% 62.149.29.0
10 273 0.11% 273 0.12% 45098 1.32% 0 0.00% 0 0.00% 27 0.17% 37.120.152.0

Top 30 of 1809 Total Referrers
# Hits Referrer
1 44093 17.34% - (Direct Request)
2 10571 4.16% http://www.fc-weisstorf.de/
3 6023 2.37% https://argo-visa.ru/shengen.html
4 5717 2.25% http://synthroid1.com/
5 5074 1.99% http://tadalafil20tab.com/
6 5070 1.99% http://tadalafil2.com/
7 4977 1.96% http://amoxicillin500.com/
8 4956 1.95% http://doxycycline1.com/
9 4925 1.94% http://lasix100.com/
10 4484 1.76% https://kuglaskisavezsrbije.com/
11 4336 1.70% http://clomid2.com/
12 4213 1.66% http://prednisone0.com/
13 4191 1.65% https://universitet-tefekkur.com/
14 4187 1.65% http://valtrex1.com/
15 4089 1.61% https://clubcaninvlb.net/
16 4062 1.60% https://xn--80aaxogeohj8b1f.xn--p1ai/
17 4051 1.59% http://lisinopril40.com/
18 3946 1.55% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
19 3860 1.52% https://sultandivanimuzesi.com/
20 3391 1.33% http://citata.net.ua/
21 2838 1.12% http://4lady.in.ua/
22 2638 1.04% http://appetito.com.ua/
23 2580 1.01% https://www.davalka.site/
24 2561 1.01% http://birthday.co.ua/
25 2537 1.00% http://edim.com.ua/
26 2527 0.99% http://birthday.net.ua/
27 2470 0.97% http://gurman.co.ua/
28 2449 0.96% http://chef.net.ua/
29 2149 0.84% http://happyb.com.ua/
30 2063 0.81% https://sarafovo.org/in-bulgaria/

Top 15 of 437 Total User Agents
# Hits User Agent
1 64988 25.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17423 6.85% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
3 14056 5.53% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
4 12422 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8616 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 6778 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 5685 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 5668 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
9 5655 2.22% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
10 5632 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 5631 2.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
12 5620 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
13 5607 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
14 5387 2.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 4400 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Location for August 2020

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 89447 35.17% 88481 38.73% 1652964 48.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 66812 26.27% 66759 29.22% 54396 1.59% 0 0.00% 0 0.00% Ukraine
3 37658 14.81% 36724 16.07% 800433 23.37% 0 0.00% 0 0.00% United States
4 23072 9.07% 18526 8.11% 234927 6.86% 0 0.00% 0 0.00% Germany
5 14993 5.89% 3819 1.67% 52967 1.55% 0 100.00% 0 0.00% Great Britain (UK)
6 7745 3.05% 7483 3.28% 90147 2.63% 0 0.00% 0 0.00% China
7 3234 1.27% 3234 1.42% 21996 0.64% 0 0.00% 0 0.00% Bulgaria
8 1314 0.52% 1222 0.53% 15233 0.44% 0 0.00% 0 0.00% Russian Federation
9 532 0.21% 532 0.23% 4956 0.14% 0 0.00% 0 0.00% Portugal
10 491 0.19% 490 0.21% 38226 1.12% 0 0.00% 0 0.00% Australia
11 466 0.18% 466 0.20% 4649 0.14% 0 0.00% 0 0.00% Brazil
12 455 0.18% 436 0.19% 20186 0.59% 0 0.00% 0 0.00% Switzerland
13 432 0.17% 432 0.19% 30891 0.90% 0 0.00% 0 0.00% Czech Republic
14 425 0.17% 423 0.19% 4951 0.14% 0 0.00% 0 0.00% Canada
15 421 0.17% 421 0.18% 3796 0.11% 0 0.00% 0 0.00% Guatemala
16 413 0.16% 411 0.18% 4324 0.13% 0 0.00% 0 0.00% Korea (South)
17 410 0.16% 410 0.18% 38787 1.13% 0 0.00% 0 0.00% Argentina
18 386 0.15% 379 0.17% 50637 1.48% 0 0.00% 0 0.00% Romania
19 352 0.14% 352 0.15% 49484 1.45% 0 0.00% 0 0.00% Denmark
20 332 0.13% 317 0.14% 39478 1.15% 0 0.00% 0 0.00% Sweden
21 328 0.13% 328 0.14% 3251 0.09% 0 0.00% 0 0.00% Colombia
22 310 0.12% 310 0.14% 34479 1.01% 0 0.00% 0 0.00% Italy
23 293 0.12% 284 0.12% 9179 0.27% 0 0.00% 0 0.00% France
24 272 0.11% 272 0.12% 3225 0.09% 0 0.00% 0 0.00% Indonesia
25 253 0.10% 253 0.11% 2297 0.07% 0 0.00% 0 0.00% India
26 252 0.10% 252 0.11% 29339 0.86% 0 0.00% 0 0.00% Greece
27 245 0.10% 245 0.11% 2156 0.06% 0 0.00% 0 0.00% Viet Nam
28 236 0.09% 236 0.10% 38488 1.12% 0 0.00% 0 0.00% Lithuania
29 233 0.09% 233 0.10% 2173 0.06% 0 0.00% 0 0.00% Japan
30 209 0.08% 209 0.09% 2448 0.07% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01