Usage Statistics for www.fc-weisstorf.de

Summary Period: July 2010
Generated 01-Aug-2010 02:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 645
Total Files 350
Total Pages 281
Total Visits 161
Total KBytes 6436
Total Unique Sites 96
Total Unique URLs 94
Total Unique Referrers 29
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 129
Hits per Day 20 131
Files per Day 11 122
Pages per Day 9 19
Visits per Day 5 9
KBytes per Day 208 2710
Hits by Response Code
Code 200 - OK 350
Code 206 - Partial Content 14
Code 302 - Found 154
Code 304 - Not Modified 19
Code 403 - Forbidden 108

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 16 2.48% 7 2.00% 10 3.56% 5 3.11% 5 5.21% 40 0.61%
2 8 1.24% 5 1.43% 2 0.71% 2 1.24% 3 3.12% 88 1.36%
3 8 1.24% 2 0.57% 6 2.14% 4 2.48% 5 5.21% 4 0.06%
4 16 2.48% 5 1.43% 9 3.20% 6 3.73% 7 7.29% 24 0.37%
5 11 1.71% 2 0.57% 7 2.49% 5 3.11% 5 5.21% 11 0.17%
6 5 0.78% 0 0.00% 2 0.71% 1 0.62% 4 4.17% 1 0.02%
7 16 2.48% 7 2.00% 8 2.85% 5 3.11% 7 7.29% 114 1.78%
8 19 2.95% 8 2.29% 10 3.56% 7 4.35% 8 8.33% 16 0.25%
9 27 4.19% 13 3.71% 15 5.34% 6 3.73% 7 7.29% 195 3.03%
10 7 1.09% 2 0.57% 4 1.42% 3 1.86% 4 4.17% 10 0.16%
11 25 3.88% 9 2.57% 15 5.34% 8 4.97% 13 13.54% 86 1.33%
12 20 3.10% 7 2.00% 13 4.63% 9 5.59% 8 8.33% 15 0.24%
13 17 2.64% 8 2.29% 10 3.56% 5 3.11% 7 7.29% 89 1.39%
14 11 1.71% 3 0.86% 6 2.14% 3 1.86% 6 6.25% 11 0.18%
15 16 2.48% 5 1.43% 10 3.56% 6 3.73% 7 7.29% 13 0.20%
16 11 1.71% 6 1.71% 4 1.42% 4 2.48% 4 4.17% 90 1.40%
17 16 2.48% 6 1.71% 9 3.20% 7 4.35% 7 7.29% 84 1.30%
18 26 4.03% 12 3.43% 16 5.69% 8 4.97% 9 9.38% 42 0.66%
19 22 3.41% 12 3.43% 15 5.34% 6 3.73% 8 8.33% 29 0.44%
20 57 8.84% 45 12.86% 15 5.34% 6 3.73% 9 9.38% 1928 29.96%
21 29 4.50% 19 5.43% 19 6.76% 8 4.97% 7 7.29% 348 5.40%
22 22 3.41% 9 2.57% 13 4.63% 9 5.59% 10 10.42% 244 3.79%
23 131 20.31% 122 34.86% 6 2.14% 1 0.62% 3 3.12% 2710 42.12%
24 12 1.86% 5 1.43% 6 2.14% 4 2.48% 5 5.21% 27 0.43%
25 14 2.17% 5 1.43% 8 2.85% 6 3.73% 7 7.29% 84 1.30%
26 8 1.24% 2 0.57% 5 1.78% 4 2.48% 5 5.21% 11 0.16%
27 12 1.86% 2 0.57% 6 2.14% 5 3.11% 6 6.25% 10 0.16%
28 20 3.10% 5 1.43% 8 2.85% 5 3.11% 9 9.38% 13 0.20%
29 19 2.95% 7 2.00% 13 4.63% 7 4.35% 7 7.29% 7 0.11%
30 12 1.86% 4 1.14% 7 2.49% 4 2.48% 5 5.21% 72 1.11%
31 12 1.86% 6 1.71% 4 1.42% 3 1.86% 4 4.17% 20 0.31%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.71% 0 8 2.29% 0 5 1.78% 1 38 0.59%
1 0 8 1.24% 0 1 0.29% 0 5 1.78% 0 2 0.03%
2 0 30 4.65% 0 15 4.29% 0 18 6.41% 2 76 1.18%
3 0 18 2.79% 0 8 2.29% 0 9 3.20% 0 13 0.20%
4 0 12 1.86% 0 4 1.14% 0 8 2.85% 1 19 0.30%
5 0 6 0.93% 0 2 0.57% 0 5 1.78% 0 9 0.15%
6 0 16 2.48% 0 7 2.00% 0 8 2.85% 1 21 0.32%
7 0 10 1.55% 0 0 0.00% 0 9 3.20% 0 3 0.04%
8 4 152 23.57% 4 132 37.71% 0 20 7.12% 83 2584 40.15%
9 0 9 1.40% 0 3 0.86% 0 7 2.49% 0 2 0.03%
10 0 14 2.17% 0 7 2.00% 0 8 2.85% 2 75 1.17%
11 0 18 2.79% 0 6 1.71% 0 10 3.56% 9 290 4.50%
12 0 20 3.10% 0 9 2.57% 0 10 3.56% 21 659 10.25%
13 1 47 7.29% 1 31 8.86% 0 22 7.83% 18 573 8.90%
14 1 60 9.30% 0 13 3.71% 0 19 6.76% 5 148 2.29%
15 0 25 3.88% 0 15 4.29% 0 10 3.56% 24 751 11.68%
16 0 23 3.57% 0 11 3.14% 0 13 4.63% 6 191 2.97%
17 0 21 3.26% 0 11 3.14% 0 13 4.63% 2 63 0.98%
18 0 13 2.02% 0 1 0.29% 0 11 3.91% 0 2 0.04%
19 0 25 3.88% 0 11 3.14% 0 12 4.27% 8 259 4.03%
20 0 28 4.34% 0 17 4.86% 0 14 4.98% 3 78 1.21%
21 0 28 4.34% 0 7 2.00% 0 19 6.76% 8 241 3.74%
22 0 22 3.41% 0 12 3.43% 0 14 4.98% 4 127 1.97%
23 0 29 4.50% 0 19 5.43% 0 12 4.27% 7 211 3.28%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 90 13.95% 18 0.29% /404.html
2 43 6.67% 64 0.99% /gallery_65/phpslideshow.php
3 19 2.95% 130 2.02% /start.htm
4 10 1.55% 641 9.97% /kathrin.pdf
5 10 1.55% 85 1.33% /version2/intern.php
6 10 1.55% 86 1.34% /version2/saisonplanung.php
7 9 1.40% 212 3.30% /team.htm
8 8 1.24% 3 0.04% /teamseite.htm
9 7 1.09% 2 0.04% /team_oben.htm
10 7 1.09% 20 0.31% /tipp/
11 6 0.93% 178 2.77% /miegue.pdf
12 6 0.93% 2 0.03% /startseite.htm
13 5 0.78% 7 0.11% /gallery_15/phpslideshow.php
14 5 0.78% 7 0.12% /gallery_56/phpslideshow.php
15 5 0.78% 1083 16.83% /maybe.pdf
16 5 0.78% 2 0.03% /startseite_oben.htm
17 5 0.78% 42 0.66% /version2/fotos.php
18 4 0.62% 6 0.09% /gallery_46/phpslideshow.php
19 3 0.47% 53 0.82% /danny.pdf
20 3 0.47% 4 0.07% /gallery_61/phpslideshow.php
21 3 0.47% 156 2.43% /hannes.pdf
22 3 0.47% 97 1.50% /mopsy.pdf
23 3 0.47% 1 0.01% /shoutbox.htm
24 3 0.47% 505 7.84% /tanja.pdf
25 3 0.47% 83 1.29% /thomy.pdf
26 2 0.31% 86 1.34% /agnes.pdf
27 2 0.31% 3 0.05% /gallery_12/phpslideshow.php
28 2 0.31% 3 0.05% /gallery_58/phpslideshow.php
29 2 0.31% 105 1.63% /silke.pdf
30 2 0.31% 1 0.02% /version2/style.css

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 5 0.78% 1083 16.83% /maybe.pdf
2 10 1.55% 641 9.97% /kathrin.pdf
3 3 0.47% 505 7.84% /tanja.pdf
4 9 1.40% 212 3.30% /team.htm
5 6 0.93% 178 2.77% /miegue.pdf
6 3 0.47% 156 2.43% /hannes.pdf
7 19 2.95% 130 2.02% /start.htm
8 2 0.31% 105 1.63% /silke.pdf
9 3 0.47% 97 1.50% /mopsy.pdf
10 10 1.55% 86 1.34% /version2/saisonplanung.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 90 13.95% 71 77.17% /404.html
2 19 2.95% 9 9.78% /start.htm
3 8 1.24% 5 5.43% /teamseite.htm
4 6 0.93% 3 3.26% /startseite.htm
5 9 1.40% 2 2.17% /team.htm
6 3 0.47% 1 1.09% /shoutbox.htm
7 7 1.09% 1 1.09% /tipp/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 90 13.95% 45 56.96% /404.html
2 19 2.95% 10 12.66% /start.htm
3 7 1.09% 7 8.86% /tipp/
4 9 1.40% 5 6.33% /team.htm
5 3 0.47% 2 2.53% /shoutbox.htm
6 6 0.93% 2 2.53% /startseite.htm
7 5 0.78% 2 2.53% /startseite_oben.htm
8 8 1.24% 2 2.53% /teamseite.htm
9 1 0.16% 1 1.27% /impressum.htm
10 1 0.16% 1 1.27% /shoutbox_oben.htm

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 129 20.00% 121 34.57% 2494 38.75% 1 0.62% host-091-097-212-009.ewe-ip-backbone.de
2 63 9.77% 43 12.29% 497 7.73% 19 11.80% b3091286.crawl.yahoo.net
3 30 4.65% 0 0.00% 9 0.14% 0 0.00% crawl-16c.cuil.com
4 27 4.19% 10 2.86% 249 3.88% 10 6.21% crawl02.exabot.com
5 25 3.88% 23 6.57% 1652 25.67% 1 0.62% crawl306.exabot.com
6 21 3.26% 12 3.43% 46 0.72% 7 4.35% crawl-66-249-71-182.googlebot.com
7 19 2.95% 12 3.43% 487 7.57% 5 3.11% crawl-66-249-71-147.googlebot.com
8 16 2.48% 0 0.00% 4 0.07% 8 4.97% static-208-80-193-39.as13448.com
9 15 2.33% 12 3.43% 182 2.83% 1 0.62% p5b2afd3e.dip.t-dialin.net
10 13 2.02% 9 2.57% 172 2.67% 1 0.62% pd9ec82aa.dip0.t-ipconnect.de
11 12 1.86% 7 2.00% 46 0.72% 2 1.24% leasedline-static-080-228-085-138.ewe-ip-backbone.de
12 9 1.40% 4 1.14% 18 0.28% 2 1.24% crawl-66-249-65-119.googlebot.com
13 9 1.40% 0 0.00% 3 0.04% 3 1.86% spider30.yandex.ru
14 8 1.24% 5 1.43% 10 0.16% 3 1.86% crawl-66-249-71-196.googlebot.com
15 8 1.24% 7 2.00% 46 0.72% 1 0.62% lskn-h1-http-gw.niedersachsen.de
16 8 1.24% 6 1.71% 16 0.25% 1 0.62% mail.koop.nl
17 8 1.24% 0 0.00% 2 0.03% 4 2.48% static-208-80-193-121.as13448.com
18 8 1.24% 0 0.00% 2 0.03% 4 2.48% static-208-80-193-27.as13448.com
19 7 1.09% 5 1.43% 27 0.42% 2 1.24% crawl-66-249-71-208.googlebot.com
20 6 0.93% 2 0.57% 2 0.02% 2 1.24% crawler6132.ask.com
21 6 0.93% 3 0.86% 13 0.20% 1 0.62% dyndsl-095-033-213-026.ewe-ip-backbone.de
22 6 0.93% 3 0.86% 13 0.20% 1 0.62% host-091-097-199-040.ewe-ip-backbone.de
23 6 0.93% 4 1.14% 73 1.14% 2 1.24% llf320035.crawl.yahoo.net
24 6 0.93% 0 0.00% 0 0.00% 6 3.73% ns304381.ovh.net
25 6 0.93% 0 0.00% 0 0.00% 6 3.73% vwp3769.webpack.hosteurope.de
26 6 0.93% 0 0.00% 2 0.03% 3 1.86% www.whois.sc
27 5 0.78% 2 0.57% 1 0.02% 2 1.24% crawl-66-249-65-123.googlebot.com
28 5 0.78% 3 0.86% 10 0.15% 1 0.62% crawl-66-249-65-91.googlebot.com
29 5 0.78% 1 0.29% 1 0.02% 1 0.62% dyndsl-095-033-162-071.ewe-ip-backbone.de
30 5 0.78% 1 0.29% 1 0.02% 1 0.62% p4fca9ddd.dip.t-dialin.net

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 20.00% 121 34.57% 2494 38.75% 1 0.62% host-091-097-212-009.ewe-ip-backbone.de
2 25 3.88% 23 6.57% 1652 25.67% 1 0.62% crawl306.exabot.com
3 63 9.77% 43 12.29% 497 7.73% 19 11.80% b3091286.crawl.yahoo.net
4 19 2.95% 12 3.43% 487 7.57% 5 3.11% crawl-66-249-71-147.googlebot.com
5 27 4.19% 10 2.86% 249 3.88% 10 6.21% crawl02.exabot.com
6 15 2.33% 12 3.43% 182 2.83% 1 0.62% p5b2afd3e.dip.t-dialin.net
7 13 2.02% 9 2.57% 172 2.67% 1 0.62% pd9ec82aa.dip0.t-ipconnect.de
8 6 0.93% 4 1.14% 73 1.14% 2 1.24% llf320035.crawl.yahoo.net
9 4 0.62% 2 0.57% 53 0.82% 2 1.24% crawl-66-249-71-179.googlebot.com
10 12 1.86% 7 2.00% 46 0.72% 2 1.24% leasedline-static-080-228-085-138.ewe-ip-backbone.de

Top 29 of 29 Total Referrers
# Hits Referrer
1 447 69.30% - (Direct Request)
2 84 13.02% http://www.fc-weisstorf.de/gallery_65/phpslideshow.php
3 32 4.96% http://www.fc-weisstorf.de/team.htm
4 12 1.86% http://www.fc-weisstorf.de/start.htm
5 12 1.86% http://www.fc-weisstorf.de/teamseite.htm
6 10 1.55% http://www.google.de/search
7 8 1.24% http://www.fc-weisstorf.de/startseite.htm
8 5 0.78% http://www.fc-weisstorf.de/team_oben.htm
9 4 0.62% http://www.google.de/url
10 3 0.47% http://whois.domaintools.com/fc-weisstorf.de
11 2 0.31% http://aktivtrinker.kilu.de/index.php
12 2 0.31% http://www.fc-klein-hesepe.de/links/index.html
13 2 0.31% http://www.fc-weisstorf.de/gallery_15/phpslideshow.php
14 2 0.31% http://www.fc-weisstorf.de/gallery_46/phpslideshow.php
15 2 0.31% http://www.fc-weisstorf.de/gallery_56/phpslideshow.php
16 2 0.31% http://www.fc-weisstorf.de/shoutboxseite.htm
17 2 0.31% http://www.fc-weisstorf.de/startseite_oben.htm
18 2 0.31% http://www.fc-weisstorf.de/terminseite.htm
19 2 0.31% http://www.fc-weisstorf.de/version2/intern.php
20 1 0.16% http://majestic12.co.uk/bot.php
21 1 0.16% http://www.blob-blubber.com
22 1 0.16% http://www.fc-weisstorf.de/
23 1 0.16% http://www.fc-weisstorf.de/gallery_12/phpslideshow.php
24 1 0.16% http://www.fc-weisstorf.de/gallery_58/phpslideshow.php
25 1 0.16% http://www.fc-weisstorf.de/gallery_61/phpslideshow.php
26 1 0.16% http://www.fc-weisstorf.de/gallery_64/phpslideshow.php
27 1 0.16% http://www.fc-weisstorf.de/robots.txt
28 1 0.16% http://www.google.com/search
29 1 0.16% http://www.iphone4spiel.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fc weisstorf

Top 15 of 79 Total User Agents
# Hits User Agent
1 129 20.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.7) Geck
2 95 14.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 42 6.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 37 5.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Geck
5 30 4.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 30 4.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 27 4.19% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 25 3.88% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
9 22 3.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 9 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 9 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 9 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 8 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE) AppleWebKit/5
14 7 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.6) Geck
15 6 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for July 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 271 42.02% 110 31.43% 2717 42.22% US Commercial
2 201 31.16% 156 44.57% 2800 43.50% Germany
3 115 17.83% 70 20.00% 866 13.46% Network
4 20 3.10% 3 0.86% 17 0.26% Unresolved/Unknown
5 12 1.86% 0 0.00% 3 0.05% Russian Federation
6 8 1.24% 6 1.71% 16 0.25% Netherlands
7 7 1.09% 3 0.86% 13 0.20% Italy
8 6 0.93% 0 0.00% 2 0.03% Seychelles
9 3 0.47% 1 0.29% 1 0.01% Ireland
10 2 0.31% 1 0.29% 1 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01